Police lookup · Coverage
How current each state’s police data actually is
14 of the 26 published state datasets contain records newer than the update date their own publisher states, and 6 state no update date for the file they publish — 3 give no date of any kind, the rest give only the date the file was obtained or produced. Every date in the table below is computed from the file itself, retrieved 2026-08-29.
This is not a criticism of the publishers. A state’s file exists because someone filed a public-records request and the agency processed it; the prose describing the file is maintained by hand and drifts. It does mean a page that repeats the publisher’s date tells readers something the data contradicts. Both dates are shown here, so either can be checked against the public file — CaseParity presents what the reporting agencies released, whether obtained directly or through an intermediary acting under public-records law, and does not verify or correct individual records.
The rule: a dataset counts as contradicting its publisher when its newest record falls after the END of the period the publisher names — “April 2023” is read as all of April 2023, a bare year as that December. A date that records when a file was obtained or produced under a settlement is not a claim about freshness, so those datasets are counted with the ones stating no update date.
| State | Coverage through | Officers (per state) | Agencies | Employment records | Publisher states |
|---|---|---|---|---|---|
| Virginia | 2026-06-12 | 99,317 | 447 | 142,575 | January 2026 (settlement production, not an update claim) |
| Tennessee | 2026-01-01 | 45,369 | 878 | 59,045 | June 2023 (date obtained, not an update claim) |
| Maryland | 2025-11-18 | 15,777 | 167 | 41,206 | August 2022stale |
| California | 2025-04-21 | 324,537 | 847 | 494,982 | 2026 |
| Arizona | 2025-03-20 | 53,975 | 198 | 69,875 | May 2023stale |
| Minnesota | 2025-01-20 | 25,834 | 545 | 48,978 | no date at all |
| Kansas | 2025-01-13 | 15,125 | 454 | 24,740 | December 2024stale |
| West Virginia | 2025-01-01 | 10,778 | 432 | 18,340 | November 2024stale |
| Washington | 2025-01-01 | 25,665 | 636 | 35,326 | November 2022stale |
| Ohio | 2024-12-31 | 65,088 | 1,712 | 152,093 | November 2024stale |
| Illinois | 2024-12-23 | 140,662 | 1,581 | 227,261 | August 2024stale |
| Indiana | 2024-12-16 | 48,058 | 728 | 63,665 | August 2024stale |
| Idaho | 2024-08-12 | 13,801 | 234 | 20,457 | May 2025 |
| Florida | 2024-07-01 | 304,069 | 730 | 643,829 | April 2023stale |
| Utah | 2024-07-01 | 17,573 | 265 | 28,668 | July 2024 (date obtained, not an update claim) |
| Georgia | 2024-05-09 | 236,430 | 1,365 | 482,172 | May 2024 |
| Texas | 2024-04-05 | 334,094 | 3,742 | 728,350 | September 2023stale |
| Wyoming | 2024-01-10 | 4,971 | 349 | 11,214 | March 2023stale |
| North Carolina | 2023-12-31 | 68,842 | 636 | 122,870 | August 2023stale |
| South Carolina | 2023-11-16 | 69,423 | 808 | 121,315 | July 2023stale |
| New Mexico | 2023-04-01 | 12,090 | 245 | 19,676 | June 2023 |
| Alaska | 2023-01-30 | 4,455 | 67 | 4,455 | no date at all |
| Vermont | 2022-12-31 | 2,015 | 162 | 5,231 | October 2022stale |
| Mississippi | 2022-12-19 | 19,303 | 901 | 37,588 | no date at all |
| Kentucky | 2022-10-31 | 8,388 | 547 | 15,802 | October 2022 |
| Oregon | 2022-09-07 | 6,792 | 300 | 15,086 | September 2022 |
| 26 states, summed | 1,972,431 | 18,976 | 3,634,799 |
The totals row adds the state columns as published. Officer counts are per state: someone certified in two states appears in both files, and the two records are never resolved to one person — so the officer total counts records, not distinct people.
How these dates are computed ›
CaseParity is not a law firm and does not provide legal advice.