| Drivers must be licensedFla. Stat. § 322.03 | 306,659 | 66 of 66 rated |
| TheftFla. Stat. § 812.014 | 293,771 | 66 of 66 rated |
| Driving while license suspended, revoked, canceled, or disqualifiedFla. Stat. § 322.34 | 275,756 | 66 of 66 rated |
| Prohibited actsFla. Stat. § 893.13 | 203,961 | 56 of 60 rated |
| Use, possession, manufacture, delivery, transportation, advertisement, or retail sale of drug paraphernalia, specified machines, and materialsFla. Stat. § 893.147 | 195,710 | 66 of 66 rated |
| BatteryFla. Stat. § 784.03 | 153,235 | 66 of 66 rated |
| Resisting officer without violence to his or her personFla. Stat. § 843.02 | 137,725 | 66 of 66 rated |
| Fla. Stat. § 893.13(6)(a) | 118,544 | 23 of 23 rated |
| Trespass on property other than structure or conveyanceFla. Stat. § 810.09 | 87,725 | 66 of 66 rated |
| Driving under the influenceFla. Stat. § 316.193 | 80,662 | 53 of 58 rated |
| Reckless drivingFla. Stat. § 316.192 | 76,355 | 66 of 66 rated |
| BurglaryFla. Stat. § 810.02 | 75,064 | 66 of 66 rated |
| Trespass in structure or conveyanceFla. Stat. § 810.08 | 58,469 | 66 of 66 rated |
| Criminal mischiefFla. Stat. § 806.13 | 56,022 | 66 of 66 rated |
| Registration requiredFla. Stat. § 320.02 | 47,570 | 63 of 66 rated |
| Crashes involving damage to vehicle or propertyFla. Stat. § 316.061 | 38,820 | 64 of 66 rated |
| Felons and delinquentsFla. Stat. § 790.23 | 30,442 | 66 of 66 rated |
| Fla. Stat. § 893.13(6)(b) | 27,347 | 23 of 23 rated |
| Fleeing or attempting to elude a law enforcement officerFla. Stat. § 316.1935 | 26,950 | 66 of 66 rated |
| Attaching registration license plate not assigned unlawfulFla. Stat. § 320.261 | 26,327 | 63 of 66 rated |
| Assault or battery of law enforcement officers and other specified personnelFla. Stat. § 784.07 | 23,604 | 65 of 66 rated |
| Aggravated assaultFla. Stat. § 784.021 | 21,405 | 64 of 66 rated |
| Domestic violenceFla. Stat. § 741.29 | 21,244 | 50 of 65 rated |
| Breach of the peaceFla. Stat. § 877.03 | 20,604 | 62 of 66 rated |
| Prohibition against giving false name or false identification by person arrested or lawfully detainedFla. Stat. § 901.36 | 20,242 | 61 of 65 rated |
| Carrying of concealed weapons or concealed firearmsFla. Stat. § 790.01 | 17,739 | 54 of 66 rated |
| Violation of an injunction for protection against domestic violenceFla. Stat. § 741.31 | 17,593 | 62 of 66 rated |
| TraffickingFla. Stat. § 893.135 | 16,862 | 59 of 66 rated |
| Fla. Stat. § 316.193(1) | 16,083 | 20 of 23 rated |
| Retail and farm theftFla. Stat. § 812.015 | 14,733 | 45 of 64 rated |
| Fla. Stat. § 316.193(1)(a) | 14,593 | 19 of 20 rated |
| Dealing in stolen propertyFla. Stat. § 812.019 | 14,148 | 55 of 66 rated |
| Disorderly intoxicationFla. Stat. § 856.011 | 13,690 | 61 of 65 rated |
| Penalties and violationsFla. Stat. § 379.401 | 13,339 | 58 of 64 rated |
| Resisting, obstructing, or opposing by offering or doing violence to legally authorized person, police canine, or police horseFla. Stat. § 843.01 | 13,060 | 62 of 66 rated |
| Criminal use of personal identification informationFla. Stat. § 817.568 | 12,818 | 48 of 64 rated |
| Fla. Stat. § 893.13(1)(a)1. | 12,455 | 22 of 23 rated |
| Aggravated batteryFla. Stat. § 784.045 | 12,426 | 57 of 66 rated |
| Felony batteryFla. Stat. § 784.041 | 12,144 | 59 of 66 rated |
| Refusal to submit to testingFla. Stat. § 316.1939 | 11,890 | 50 of 62 rated |
| Fla. Stat. § 316.193(3)(c)1. | 11,554 | 21 of 23 rated |
| RobberyFla. Stat. § 812.13 | 10,653 | 45 of 62 rated |
| AssaultFla. Stat. § 784.011 | 10,170 | 58 of 66 rated |
| Unlawful use of a two-way communications deviceFla. Stat. § 934.215 | 8,987 | 53 of 62 rated |
| Fraudulent use of credit cardsFla. Stat. § 817.61 | 8,822 | 51 of 64 rated |
| The Florida Pawnbroking ActFla. Stat. § 539.001 | 8,567 | 39 of 50 rated |
| Tampering with or fabricating physical evidenceFla. Stat. § 918.13 | 7,840 | 56 of 64 rated |
| Loitering or prowlingFla. Stat. § 856.021 | 7,261 | 50 of 65 rated |
| Possession of alcoholic beverages by persons under age 21 prohibitedFla. Stat. § 562.111 | 7,023 | 33 of 62 rated |
| Assault or battery on persons 65 years of age or olderFla. Stat. § 784.08 | 6,818 | 50 of 65 rated |
| Uttering forged bills, checks, drafts, or notesFla. Stat. § 831.09 | 6,611 | 49 of 64 rated |
| StalkingFla. Stat. § 784.048 | 6,462 | 49 of 64 rated |
| When arrest by officer without warrant is lawfulFla. Stat. § 901.15 | 6,390 | 2 of 4 rated |
| MurderFla. Stat. § 782.04 | 6,362 | 45 of 65 rated |
| Improper exhibition of dangerous weapons or firearmsFla. Stat. § 790.10 | 6,232 | 50 of 65 rated |
| Fla. Stat. § 893.13(1)(a)2. | 6,100 | 23 of 23 rated |
| Failure of defendant on bail to appearFla. Stat. § 843.15 | 5,963 | 17 of 44 rated |
| County detention facilitiesFla. Stat. § 951.22 | 5,935 | 56 of 66 rated |
| Florida Communications Fraud ActFla. Stat. § 817.034 | 5,721 | 44 of 63 rated |
| Arrest prior to requisitionFla. Stat. § 941.13 | 5,659 | 12 of 14 rated |
| Fla. Stat. § 316.193(4) | 5,643 | 19 of 21 rated |
| PenaltiesFla. Stat. § 324.221 | 5,643 | 7 of 17 rated |
| Violation of probation or community controlFla. Stat. § 948.06 | 5,349 | 7 of 12 rated |
| Uttering forged instrumentsFla. Stat. § 831.02 | 5,334 | 49 of 64 rated |
| Marine animalsFla. Stat. § 379.2431 | 5,229 | 2 of 13 rated |
| Possession of certain drugs without prescriptions unlawfulFla. Stat. § 499.03 | 5,153 | 42 of 61 rated |
| Tampering with or harassing a witness, victim, or informantFla. Stat. § 914.22 | 5,128 | 54 of 66 rated |
| Fla. Stat. § 893.13(2)(a)2. | 4,764 | 4 of 15 rated |
| Duty upon damaging unattended vehicle or other propertyFla. Stat. § 316.063 | 4,422 | 43 of 60 rated |
| TheftFla. Stat. § 817.60 | 4,372 | 40 of 60 rated |
| Fugitives from justiceFla. Stat. § 941.02 | 4,324 | 12 of 16 rated |
| Discharging firearm in public or on residential propertyFla. Stat. § 790.15 | 4,044 | 45 of 66 rated |
| ProhibitionsFla. Stat. § 489.127 | 3,982 | 37 of 59 rated |
| Crash involving death or personal injuriesFla. Stat. § 316.027 | 3,961 | 41 of 64 rated |
| Expiration of registrationFla. Stat. § 320.07 | 3,939 | 37 of 61 rated |
| Permitting unauthorized operator to driveFla. Stat. § 322.36 | 3,880 | 42 of 64 rated |
| NonresidentFla. Stat. § 322.031 | 3,850 | 30 of 51 rated |
| Vessel registration, application, certificate, number, decal, duplicate certificateFla. Stat. § 328.48 | 3,815 | 1 of 17 rated |
| Giving worthless checks, drafts, and debit card ordersFla. Stat. § 832.05 | 3,752 | 38 of 60 rated |
| Cruelty to animalsFla. Stat. § 828.12 | 3,710 | 48 of 65 rated |
| Return of license or registration to departmentFla. Stat. § 324.201 | 3,700 | 24 of 45 rated |
| Unauthorized possession of, and other unlawful acts in relation to, driver license or identification cardFla. Stat. § 322.212 | 3,622 | 34 of 59 rated |
| Shooting into or throwing deadly missiles into dwellings, public or private buildings, occupied or not occupiedFla. Stat. § 790.19 | 3,453 | 39 of 64 rated |
| Direction and execution of warrantFla. Stat. § 901.04 | 3,424 | 1 of 1 rated |
| Assault or battery by a person who is being detained in a prison, jail, or other detention facility upon visitor or other detaineeFla. Stat. § 784.082 | 3,313 | 44 of 63 rated |
| Vessel safety regulationsFla. Stat. § 327.50 | 3,004 | 1 of 2 rated |
| Emergency communicationsFla. Stat. § 365.172 | 2,965 | 45 of 65 rated |
| Threats or harassmentFla. Stat. § 836.12 | 2,930 | 37 of 58 rated |
| Selling, giving, or serving alcoholic beverages to person under age 21Fla. Stat. § 562.11 | 2,806 | 39 of 62 rated |
| Unlawful possession of the personal identification information of another personFla. Stat. § 817.5685 | 2,779 | 34 of 50 rated |
| Violation of an injunction for protection against stalking or cyberstalkingFla. Stat. § 784.0487 | 2,759 | 36 of 55 rated |
| Robbery by sudden snatchingFla. Stat. § 812.131 | 2,732 | 28 of 57 rated |
| Financial responsibility for property damageFla. Stat. § 324.022 | 2,697 | 15 of 29 rated |
| Written or electronic threats to kill, do bodily injury, or conduct a mass shooting or an act of terrorismFla. Stat. § 836.10 | 2,506 | 39 of 61 rated |
| Unlawful use of licenseFla. Stat. § 322.32 | 2,473 | 28 of 55 rated |
| Hiring, leasing, or obtaining personal property or equipment with the intent to defraudFla. Stat. § 812.155 | 2,245 | 30 of 52 rated |
| False and fraudulent insurance claimsFla. Stat. § 817.234 | 2,215 | 22 of 49 rated |
| Racing on highways, street takeovers, and stunt drivingFla. Stat. § 316.191 | 2,190 | 30 of 51 rated |
| Florida Litter LawFla. Stat. § 403.413 | 2,085 | 24 of 53 rated |
| Possession of burglary toolsFla. Stat. § 810.06 | 2,075 | 37 of 62 rated |
| Obedience to and effect of traffic lawsFla. Stat. § 316.072 | 2,073 | 32 of 55 rated |
| False reports to law enforcement authoritiesFla. Stat. § 837.05 | 2,002 | 39 of 62 rated |
| Reckless or careless operation of vesselFla. Stat. § 327.33 | 1,999 | 30 of 49 rated |
| ClassificationFla. Stat. § 322.54 | 1,940 | 28 of 53 rated |
| Affrays and riotsFla. Stat. § 870.01 | 1,926 | 35 of 57 rated |
| FraudFla. Stat. § 414.39 | 1,904 | 29 of 57 rated |
| Penalties for violating protective injunction against violatorsFla. Stat. § 784.047 | 1,781 | 34 of 60 rated |
| Tampering with an electronic monitoring deviceFla. Stat. § 843.23 | 1,691 | 24 of 46 rated |
| Tests of knowledge concerning specified vehiclesFla. Stat. § 322.57 | 1,661 | 27 of 53 rated |
| Ownership, lease, rental, or possession for trafficking in or manufacturing a controlled substanceFla. Stat. § 893.1351 | 1,601 | 21 of 41 rated |
| Open carrying of weaponsFla. Stat. § 790.053 | 1,593 | 19 of 50 rated |
| Obtaining food or lodging with intent to defraudFla. Stat. § 509.151 | 1,420 | 26 of 48 rated |
| Fla. Stat. § 893.13(1)(c)1. | 1,397 | 15 of 21 rated |
| Driving while license permanently revokedFla. Stat. § 322.341 | 1,396 | 34 of 59 rated |
| CarjackingFla. Stat. § 812.133 | 1,365 | 20 of 51 rated |
| Preservation of native flora of FloridaFla. Stat. § 581.185 | 1,299 | 17 of 41 rated |
| Obtaining vehicles with intent to defraud, failing to return hired vehicle, or tampering with mileage device of hired vehicleFla. Stat. § 817.52 | 1,287 | 23 of 44 rated |
| Selling, delivering, bartering, furnishing, or giving tobacco products to persons under 21 years of ageFla. Stat. § 569.101 | 1,276 | 32 of 63 rated |
| Boating-restricted areasFla. Stat. § 327.46 | 1,269 | 1 of 1 rated |
| ArsonFla. Stat. § 806.01 | 1,259 | 30 of 59 rated |
| Offenses involving vehicle identification numbers, applications, certificates, papersFla. Stat. § 319.33 | 1,245 | 20 of 54 rated |
| ContemptsFla. Stat. § 900.04 | 1,232 | 10 of 20 rated |
| Trespass upon grounds or facilities of a schoolFla. Stat. § 810.097 | 1,153 | 32 of 59 rated |
| Noncriminal traffic infractionsFla. Stat. § 318.14 | 1,149 | 19 of 55 rated |
| Confinement of animals without sufficient food, water, or exerciseFla. Stat. § 828.13 | 1,147 | 24 of 50 rated |
| Fla. Stat. § 316.193(2)(a) | 1,142 | 9 of 15 rated |
| AdministrationFla. Stat. § 379.407 | 1,141 | 9 of 30 rated |
| Dangerous excessive speedingFla. Stat. § 316.1922 | 1,128 | 22 of 44 rated |
| Culpable negligenceFla. Stat. § 784.05 | 1,113 | 26 of 53 rated |
| Prohibited activitiesFla. Stat. § 440.105 | 1,103 | 14 of 39 rated |
| License restrictionsFla. Stat. § 322.16 | 1,097 | 25 of 53 rated |
| Boating under the influenceFla. Stat. § 327.35 | 1,049 | 24 of 51 rated |
| False information to law enforcement during investigationFla. Stat. § 837.055 | 970 | 17 of 48 rated |
| Introduction, removal, or possession of contrabandFla. Stat. § 944.47 | 963 | 29 of 56 rated |
| No operation under foreign license during suspension, revocation, or disqualification in this stateFla. Stat. § 322.30 | 962 | 23 of 50 rated |
| EscapesFla. Stat. § 944.40 | 952 | 24 of 58 rated |
| Fla. Stat. § 316.193(2)(b)2. | 945 | 13 of 19 rated |
| Temporary tagsFla. Stat. § 320.131 | 944 | 23 of 44 rated |
| ForgeryFla. Stat. § 831.01 | 917 | 29 of 59 rated |
| Persons engaged in criminal offense, having weaponsFla. Stat. § 790.07 | 897 | 27 of 53 rated |
| Possession of shopping carts, laundry carts, dairy cases, egg baskets, poultry boxes, or bakery containersFla. Stat. § 506.509 | 893 | 18 of 41 rated |
| PenaltiesFla. Stat. § 373.613 | 882 | 13 of 36 rated |
| Attempts, solicitation, and conspiracyFla. Stat. § 777.04 | 860 | 22 of 55 rated |
| Fla. Stat. § 893.13(1)(e)1. | 857 | 12 of 21 rated |
| License requiredFla. Stat. § 322.53 | 836 | 12 of 43 rated |
| LiveriesFla. Stat. § 327.54 | 809 | 9 of 26 rated |
| Recordkeeping requirementsFla. Stat. § 538.04 | 805 | 18 of 37 rated |
| Prohibited activities and defenseFla. Stat. § 895.03 | 802 | 15 of 34 rated |
| Accessory after the factFla. Stat. § 777.03 | 794 | 22 of 55 rated |
| Theft from persons 65 years of age or olderFla. Stat. § 812.0145 | 780 | 27 of 53 rated |
| When nonresident exemption not allowedFla. Stat. § 320.38 | 779 | 16 of 36 rated |
| Registration of convicted felons, exemptionsFla. Stat. § 775.13 | 766 | 8 of 29 rated |
| Inhalation, ingestion, possession, sale, purchase, or transfer of harmful chemical substancesFla. Stat. § 877.111 | 761 | 23 of 45 rated |
| Derelict and migrant vesselsFla. Stat. § 823.11 | 761 | 20 of 40 rated |
| Interference with custodyFla. Stat. § 787.03 | 732 | 25 of 56 rated |
| License to carry concealed weapon or concealed firearmFla. Stat. § 790.06 | 710 | 11 of 39 rated |
| Credit or purchasesFla. Stat. § 817.481 | 705 | 8 of 42 rated |
| Disorderly conduct on the premises of an establishmentFla. Stat. § 509.143 | 690 | 9 of 29 rated |
| Exploitation of an elderly person or disabled adultFla. Stat. § 825.103 | 689 | 22 of 57 rated |
| Alteration or removal of firearm serial number or possession, sale, or delivery of firearm with serial number altered or removed prohibitedFla. Stat. § 790.27 | 687 | 21 of 56 rated |
| Forging bank bills, checks, drafts, or promissory notesFla. Stat. § 831.07 | 670 | 19 of 39 rated |
| Prohibited acts and practicesFla. Stat. § 655.0322 | 656 | 15 of 30 rated |
| Vehicular homicideFla. Stat. § 782.071 | 654 | 18 of 52 rated |
| Abuse, aggravated abuse, and neglect of an elderly person or disabled adultFla. Stat. § 825.102 | 642 | 18 of 56 rated |
| Fla. Stat. § 316.193(2)(b)3. | 640 | 18 of 21 rated |
| Fla. Stat. § 316.193(1)(c) | 638 | 11 of 15 rated |
| Security requiredFla. Stat. § 316.646 | 623 | 13 of 38 rated |
| Fla. Stat. § 893.13(1)(c)2. | 612 | 8 of 19 rated |
| Prohibitions, violation, penalty, intentFla. Stat. § 403.161 | 608 | 9 of 34 rated |
| ClassificationFla. Stat. § 328.72 | 598 | 1 of 1 rated |
| Selling, delivering, bartering, furnishing, or giving nicotine products to persons under 21 years of ageFla. Stat. § 569.41 | 598 | 15 of 44 rated |
| Use of a fraudulently obtained or false receiptFla. Stat. § 812.017 | 591 | 22 of 42 rated |
| Illegal taking and possession of deer and wild turkeyFla. Stat. § 379.404 | 591 | 23 of 57 rated |
| Court procedure and penaltiesFla. Stat. § 1003.27 | 572 | 12 of 27 rated |
| Depriving officer of means of protection or communicationFla. Stat. § 843.025 | 540 | 19 of 49 rated |
| Florida Money Laundering ActFla. Stat. § 896.101 | 535 | 8 of 32 rated |
| Possession of short-barreled rifle, short-barreled shotgun, or machine gunFla. Stat. § 790.221 | 517 | 15 of 54 rated |
| Fla. Stat. § 316.193(2)(b)1. | 515 | 15 of 16 rated |
| Preventing or obstructing extinguishment of fireFla. Stat. § 806.10 | 513 | 15 of 50 rated |
| Fla. Stat. § 888.8888 | 511 | 2 of 5 rated |
| Using firearm while under the influence of alcoholic beverages, chemical substances, or controlled substancesFla. Stat. § 790.151 | 509 | 22 of 58 rated |
| ProhibitionsFla. Stat. § 489.531 | 505 | 10 of 30 rated |
| Persons who have disabilitiesFla. Stat. § 320.0848 | 499 | 8 of 30 rated |
| Fla. Stat. § 893.13(7)(a)9. | 491 | 11 of 16 rated |
| Unlawful conveyance of fuelFla. Stat. § 316.80 | 484 | 10 of 30 rated |
| False reportsFla. Stat. § 316.067 | 484 | 15 of 49 rated |
| Corruption by threat against public servantFla. Stat. § 838.021 | 482 | 16 of 53 rated |
| Fla. Stat. § 316.193(3)(c)2. | 469 | 13 of 22 rated |
| False reports of commission of crimesFla. Stat. § 817.49 | 455 | 12 of 46 rated |
| Obstruction by disguised personFla. Stat. § 843.03 | 443 | 7 of 43 rated |
| Fla. Stat. § 893.13(2)(a)1. | 439 | 5 of 15 rated |
| Power to punish contemptsFla. Stat. § 38.22 | 422 | 7 of 19 rated |
| Controlled substance named or described in s. 893.03Fla. Stat. § 817.563 | 407 | 7 of 43 rated |
| Trespass and larceny with relation to utility fixturesFla. Stat. § 812.14 | 404 | 12 of 49 rated |
| County and municipal detention facilitiesFla. Stat. § 951.23 | 397 | 3 of 9 rated |
| Home-invasion robberyFla. Stat. § 812.135 | 384 | 11 of 41 rated |
| Violations and penaltiesFla. Stat. § 538.23 | 379 | 8 of 31 rated |
| Obstruction of public streets, highways, and roadsFla. Stat. § 316.2045 | 377 | 4 of 23 rated |
| Possession of firearm or ammunition prohibited when person is subject to an injunction against committing acts of domestic violence, stalking, or cyberstalkingFla. Stat. § 790.233 | 376 | 14 of 51 rated |
| ThreatsFla. Stat. § 836.05 | 362 | 15 of 45 rated |
| Nonnative and captive wildlife penaltiesFla. Stat. § 379.4015 | 359 | 12 of 43 rated |
| Fla. Stat. § 316.193(3)(c)3.a. | 357 | 12 of 21 rated |
| Enforcement of commission rulesFla. Stat. § 379.33 | 350 | 1 of 9 rated |
| Taxes declared state fundsFla. Stat. § 212.15 | 348 | 13 of 38 rated |
| Urine testing, fraudulent practicesFla. Stat. § 817.565 | 346 | 10 of 29 rated |
| Possessing or discharging weapons or firearms at a school-sponsored event or on school property prohibitedFla. Stat. § 790.115 | 342 | 10 of 45 rated |
| Possessing certain forged notes, bills, checks, or draftsFla. Stat. § 831.08 | 338 | 12 of 40 rated |
| Attempted felony murderFla. Stat. § 782.051 | 332 | 7 of 32 rated |
| Unlawful to alter motor vehicle registration certificates, license plates, temporary license plates, mobile home stickers, or validation stickers or to obscure license platesFla. Stat. § 320.061 | 332 | 9 of 39 rated |
| Coin-operated vending machines and parking metersFla. Stat. § 877.08 | 328 | 11 of 40 rated |
| Counterfeiting license plates, validation stickers, mobile home stickers, cab cards, trip permits, or special temporary operational permits prohibitedFla. Stat. § 320.26 | 325 | 10 of 40 rated |
| Risk protection ordersFla. Stat. § 790.401 | 306 | 8 of 34 rated |
| Place where controlled substances are illegally kept, sold, or used declared a public nuisanceFla. Stat. § 823.10 | 306 | 12 of 37 rated |
| Offenses against users of computers, computer systems, computer networks, and electronic devicesFla. Stat. § 815.06 | 306 | 9 of 35 rated |
| Nuisances injurious to health, penaltyFla. Stat. § 386.051 | 304 | 5 of 22 rated |
| Educational institutions or school boardsFla. Stat. § 877.13 | 298 | 8 of 45 rated |
| Offenses against police canines, fire canines, SAR canines, or police horsesFla. Stat. § 843.19 | 295 | 11 of 41 rated |
| False alarms of firesFla. Stat. § 806.101 | 294 | 11 of 34 rated |
| Fla. Stat. § 370.021 | 280 | 3 of 13 rated |
| PenaltiesFla. Stat. § 443.071 | 278 | 6 of 20 rated |
| Punishment of common-law offensesFla. Stat. § 775.02 | 273 | 1 of 4 rated |
| Keeping gambling houses, etcFla. Stat. § 849.01 | 270 | 10 of 33 rated |
| Fla. Stat. § 893.13(1)(e)2. | 269 | 8 of 19 rated |
| Manufacture, sale, possession, etc., of slot machines or devices prohibitedFla. Stat. § 849.15 | 267 | 7 of 30 rated |
| Traffic in or possess counterfeit credit cardsFla. Stat. § 817.611 | 264 | 3 of 36 rated |
| DefinitionsFla. Stat. § 319.30 | 258 | 3 of 12 rated |
| False report concerning planting a bomb, an explosive, or a weapon of mass destruction, or concerning the use of firearms in a violent mannerFla. Stat. § 790.163 | 255 | 11 of 40 rated |
| Counterfeiting a payment instrumentFla. Stat. § 831.28 | 254 | 7 of 25 rated |
| False personationFla. Stat. § 843.08 | 249 | 8 of 42 rated |
| Fighting or baiting animalsFla. Stat. § 828.122 | 243 | 6 of 18 rated |
| Identification cardsFla. Stat. § 322.051 | 238 | 7 of 34 rated |
| Violation of condition of pretrial releaseFla. Stat. § 903.0471 | 236 | 7 of 13 rated |
| Battery of facility employee by throwing, tossing, or expelling certain fluids or materialsFla. Stat. § 784.078 | 235 | 7 of 42 rated |
| Battery by strangulationFla. Stat. § 784.031 | 234 | 8 of 37 rated |
| PenaltiesFla. Stat. § 252.50 | 229 | 8 of 20 rated |
| Use of scanning device, skimming device, or reencoder to defraudFla. Stat. § 817.625 | 223 | 5 of 33 rated |
| Fla. Stat. § 893.13(6)(d) | 218 | 6 of 16 rated |
| Unlawful compensation or reward for official behaviorFla. Stat. § 838.016 | 218 | 5 of 25 rated |
| EnforcementFla. Stat. § 893.09 | 217 | 5 of 24 rated |
| Placing signs adjacent to highwaysFla. Stat. § 810.11 | 216 | 2 of 7 rated |
| Fla. Stat. § 316.193(2)(b) | 214 | 8 of 12 rated |
| Moneys received by contractorsFla. Stat. § 489.126 | 208 | 7 of 39 rated |
| State hemp programFla. Stat. § 581.217 | 206 | 6 of 32 rated |
| Installation or use of tracking devices or tracking applicationsFla. Stat. § 934.425 | 204 | 6 of 37 rated |
| PenaltiesFla. Stat. § 327.72 | 200 | 5 of 9 rated |
| Assault or battery on specified officials or employeesFla. Stat. § 784.081 | 199 | 5 of 39 rated |
| Fla. Stat. § 316.193(1)(b) | 199 | 5 of 14 rated |
| Lottery prohibitedFla. Stat. § 849.09 | 197 | 6 of 10 rated |
| Personal watercraft regulatedFla. Stat. § 327.39 | 194 | 1 of 18 rated |
| Unlawful use of state transportation facility right-of-wayFla. Stat. § 337.406 | 194 | 3 of 15 rated |
| Dealer’s credit for collecting taxFla. Stat. § 212.12 | 184 | 5 of 31 rated |
| False official statementsFla. Stat. § 837.06 | 181 | 5 of 35 rated |
| Approaching a first responder with specified intent after a warningFla. Stat. § 843.31 | 181 | 5 of 30 rated |
| Medicinal drugsFla. Stat. § 831.30 | 178 | 7 of 28 rated |
| Wholesale and retail saltwater products dealersFla. Stat. § 379.362 | 177 | 2 of 33 rated |
| Sale by the package onlyFla. Stat. § 567.13 | 177 | 2 of 3 rated |
| Police powers of commission and its agentsFla. Stat. § 379.3311 | 171 | 6 of 31 rated |
| Threat to throw, project, place, or discharge any destructive device, felonyFla. Stat. § 790.162 | 169 | 6 of 35 rated |
| Obstruction of service or execution of search warrantFla. Stat. § 933.15 | 161 | 4 of 20 rated |
| Unlawful filing of false documents or records against real or personal propertyFla. Stat. § 817.535 | 158 | 3 of 24 rated |
| Dealing in, buying, transporting, and processing saw palmetto berriesFla. Stat. § 581.189 | 153 | 3 of 18 rated |
| Curb drinking of intoxicating liquor prohibitedFla. Stat. § 562.453 | 150 | 2 of 7 rated |
| Disposing of lighted substances, etcFla. Stat. § 590.10 | 148 | 4 of 19 rated |
| Possession or use of weaponFla. Stat. § 775.087 | 147 | 2 of 33 rated |
| Perjury when not in an official proceedingFla. Stat. § 837.012 | 147 | 4 of 37 rated |
| Fla. Stat. § 893.13(1)(f)1. | 142 | 2 of 10 rated |
| Certificate of title requiredFla. Stat. § 328.03 | 141 | 5 of 27 rated |
| Open house partiesFla. Stat. § 856.015 | 140 | 3 of 31 rated |
| Operating chop shopsFla. Stat. § 812.16 | 139 | 4 of 19 rated |
| Perjury in official proceedingsFla. Stat. § 837.02 | 139 | 2 of 35 rated |
| Counterfeit controlled substanceFla. Stat. § 831.31 | 138 | 6 of 25 rated |
| Airbag Antitheft ActFla. Stat. § 860.145 | 130 | 2 of 3 rated |
| Beverages sold with improper license, or without license or registration, or held with intent to sell prohibitedFla. Stat. § 562.12 | 130 | 3 of 29 rated |
| ViolationsFla. Stat. § 870.048 | 129 | 3 of 9 rated |
| Unlawful possession of a concealed handcuff keyFla. Stat. § 843.021 | 128 | 3 of 30 rated |
| Collisions, accidents, and casualtiesFla. Stat. § 327.30 | 125 | 4 of 32 rated |
| Falsifying recordsFla. Stat. § 839.13 | 125 | 3 of 26 rated |
| Fla. Stat. § 893.13(7)(a)5. | 124 | 3 of 9 rated |
| Official misconductFla. Stat. § 838.022 | 122 | 3 of 26 rated |
| Making, possessing, throwing, projecting, placing, or discharging any destructive device or attempt so to do, felonyFla. Stat. § 790.161 | 122 | 2 of 33 rated |
| Intentional or reckless burning of landsFla. Stat. § 590.28 | 121 | 1 of 38 rated |
| BriberyFla. Stat. § 838.015 | 120 | 1 of 37 rated |
| Dealing in stolen property by use of the InternetFla. Stat. § 812.0195 | 120 | 5 of 23 rated |
| Certificate of registrationFla. Stat. § 320.0605 | 117 | 1 of 2 rated |
| LicensesFla. Stat. § 379.361 | 113 | 3 of 25 rated |
| Hull identification number requiredFla. Stat. § 328.07 | 113 | 2 of 29 rated |
| False entries in books of business entityFla. Stat. § 817.15 | 111 | 1 of 9 rated |
| License to be carried and exhibited on demandFla. Stat. § 322.15 | 111 | 2 of 2 rated |
| Bringing into the state forged bank bills, checks, drafts, or notesFla. Stat. § 831.11 | 110 | 2 of 26 rated |
| Dogs and cats transported or offered for saleFla. Stat. § 828.29 | 109 | 2 of 28 rated |
| Unlawful entry on propertyFla. Stat. § 876.43 | 109 | 3 of 17 rated |
| Noncriminal infractionsFla. Stat. § 327.73 | 106 | 2 of 15 rated |
| PenaltiesFla. Stat. § 322.39 | 103 | 3 of 14 rated |
| Recreational licenses, permits, and authorization numbersFla. Stat. § 379.354 | 101 | 1 of 28 rated |
| Fla. Stat. § 372.83 | 100 | 3 of 13 rated |
| Possession of firearm or ammunition by violent career criminal unlawfulFla. Stat. § 790.235 | 99 | 1 of 16 rated |
| Fla. Stat. § 999.9999 | 94 | 3 of 7 rated |
| Access to places of business and vehiclesFla. Stat. § 570.15 | 94 | 3 of 8 rated |
| Unlicensed facilitiesFla. Stat. § 429.08 | 94 | 1 of 3 rated |
| Retail fuel theftFla. Stat. § 812.0151 | 93 | 5 of 8 rated |
| Fla. Stat. § 893.13(1)(f)2. | 92 | 2 of 7 rated |
| Theft of personal propertyFla. Stat. § 509.162 | 90 | 3 of 15 rated |
| Illegal use of shopping carts and laundry cartsFla. Stat. § 506.513 | 88 | 1 of 17 rated |
| NuisancesFla. Stat. § 823.01 | 86 | 2 of 22 rated |
| SpearfishingFla. Stat. § 379.2425 | 86 | 1 of 2 rated |
| PenaltiesFla. Stat. § 480.047 | 86 | 3 of 13 rated |
| Wearing mask, hood, or other device on public wayFla. Stat. § 876.12 | 85 | 3 of 19 rated |
| Medicaid provider fraudFla. Stat. § 409.920 | 85 | 2 of 19 rated |
| Prohibited activitiesFla. Stat. § 258.008 | 85 | 1 of 21 rated |
| Breaking or injuring fencesFla. Stat. § 810.115 | 84 | 1 of 27 rated |
| Offenses involving forging or counterfeiting private labelsFla. Stat. § 831.032 | 82 | 3 of 13 rated |
| Safety zones, security zones, regulated navigation areas, and naval vessel protection zonesFla. Stat. § 327.461 | 82 | 1 of 7 rated |
| Fla. Stat. § 893.13(7)(c) | 79 | 3 of 8 rated |
| Departmental powersFla. Stat. § 212.14 | 78 | 1 of 17 rated |
