Virginia sentencing guidelines compliance, by code section
96,664 sentencing records · 486 code sections · 31 judicial circuits · 2019–2024. Virginia Criminal Sentencing Commission public records.
Find your charge
Every Virginia code section in the record is already on this page. The box only removes rows — it never reveals them.
Showing all 486.
Every code section in the Virginia record (486)
Ordered by how often the section appears. A guideline-compliance rate is published for a circuit only where it has at least 10 records for the section; the floor gates rates, never display.
| Code section | Records | Circuits |
|---|---|---|
| Possession of controlled substances unlawfulVa. Code § 18.2-250(A)(a)Most cases in Virginia Beach (City) | 20,833 | 31 circuits |
| Possession of controlled substances unlawfulVa. Code § 18.2-250Most cases in Henrico County | 14,497 | 30 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(C)Most cases in Fairfax County | 6,575 | 31 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248Most cases in Rockingham County | 4,079 | 30 circuits |
| Grand larceny definedVa. Code § 18.2-95(II)Most cases in Virginia Beach (City) | 2,827 | 31 circuits |
| Shooting, stabbing, etc., with intent to maim, kill, etcVa. Code § 18.2-51Most cases in Richmond (City) | 2,791 | 31 circuits |
| Possession or transportation of firearms, firearms ammunition, ... by convicted felonsVa. Code § 18.2-308.2(A)Most cases in Richmond (City) | 2,677 | 31 circuits |
| Entering dwelling house, etc., with intent to commit larceny, assault and battery or other felony (statutory burglary)Va. Code § 18.2-91Most cases in Norfolk (City) | 2,646 | 31 circuits |
| Disregarding signal by law-enforcement officer to stopVa. Code § 46.2-817(B)Most cases in Chesapeake (City) | 2,495 | 31 circuits |
| Grand larceny definedVa. Code § 18.2-95Most cases in Henrico County | 2,329 | 29 circuits |
| Concealing or taking possession of merchandiseVa. Code § 18.2-103Most cases in Chesapeake (City) | 1,605 | 29 circuits |
| Driving motor vehicle, engine, etc., while intoxicated, etcVa. Code § 18.2-266Most cases in Virginia Beach (City) | 1,521 | 31 circuits |
| Repealed (formerly: punishment for conviction of misdemeanor larceny — recidivism)Va. Code § 18.2-104Most cases in Virginia Beach (City) | 1,512 | 31 circuits |
| RobberyVa. Code § 18.2-58Most cases in Virginia Beach (City) | 1,178 | 31 circuits |
| Assault and batteryVa. Code § 18.2-57(C)Most cases in Virginia Beach (City) | 1,134 | 31 circuits |
| Possession or transportation of firearms, firearms ammunition, ... by convicted felonsVa. Code § 18.2-308.2Most cases in Norfolk (City) | 1,077 | 29 circuits |
| Obtaining money or signature, etc., by false pretenseVa. Code § 18.2-178Most cases in Chesapeake (City) | 1,036 | 31 circuits |
| Persons charged with first offense may be placed on probationVa. Code § 18.2-251Most cases in Washington County | 1,023 | 29 circuits |
| Embezzlement deemed larcenyVa. Code § 18.2-111Most cases in Chesterfield County | 1,009 | 31 circuits |
| Strangulation or suffocation of anotherVa. Code § 18.2-51.6Most cases in Norfolk (City) | 971 | 31 circuits |
| Forging, uttering, etc., other writingsVa. Code § 18.2-172Most cases in Chesapeake (City) | 958 | 31 circuits |
| Assault and batteryVa. Code § 18.2-57Most cases in Henrico County | 920 | 29 circuits |
| Duty of driver to stop, etc., in event of accident involving injury or death or damage to attended propertyVa. Code § 46.2-894Most cases in Virginia Beach (City) | 787 | 31 circuits |
| Penalties for sale, gift, distribution or possession with intent to sell, give or distribute marijuanaVa. Code § 18.2-248.1(A)(2)Most cases in Virginia Beach (City) | 760 | 31 circuits |
| First and second degree murder definedVa. Code § 18.2-32Most cases in Richmond (City) | 725 | 31 circuits |
| Credit card theftVa. Code § 18.2-192(1)(a)Most cases in Virginia Beach (City) | 673 | 31 circuits |
| Driving motor vehicle, engine, etc., while intoxicated, etcVa. Code § 18.2-266(C)Most cases in Chesterfield County | 567 | 30 circuits |
| Forging public records, etcVa. Code § 18.2-168Most cases in Chesapeake (City) | 547 | 30 circuits |
| Penalties for sale, gift, distribution or possession with intent to sell, give or distribute marijuanaVa. Code § 18.2-248.1Most cases in Chesapeake (City) | 530 | 29 circuits |
| Credit card theftVa. Code § 18.2-192Most cases in Chesterfield County | 504 | 29 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(D)Most cases in Richmond (City) | 489 | 30 circuits |
| Assault and battery against a family or household memberVa. Code § 18.2-57.2(B)Most cases in Virginia Beach (City) | 485 | 29 circuits |
| Unauthorized use of animal, aircraft, vehicle or boatVa. Code § 18.2-102Most cases in Virginia Beach (City) | 477 | 31 circuits |
| Grand larceny definedVa. Code § 18.2-95(I)Most cases in Virginia Beach (City) | 385 | 31 circuits |
| Abduction and kidnapping definedVa. Code § 18.2-47(A)Most cases in Newport News (City) | 365 | 31 circuits |
| Criminal history record information check required for the transfer of certain firearmsVa. Code § 18.2-308.2:2(K)Most cases in Virginia Beach (City) | 342 | 30 circuits |
| Injuring, etc., any property, monument, etc. (destruction of property)Va. Code § 18.2-137(B)(ii)Most cases in Virginia Beach (City) | 330 | 31 circuits |
| Discharging firearms or missiles within or at building or dwelling houseVa. Code § 18.2-279Most cases in Henrico County | 323 | 30 circuits |
| Duty of driver to stop, etc., in event of accident involving injury or death or damage to attended propertyVa. Code § 46.2-894(C)Most cases in Chesterfield County | 322 | 29 circuits |
| Criminal history record information check required for the transfer of certain firearmsVa. Code § 18.2-308.2:2Most cases in Hanover County | 321 | 26 circuits |
| Assault and battery against a family or household memberVa. Code § 18.2-57.2Most cases in Suffolk (City) | 318 | 28 circuits |
| Threats to bomb, damage, or discharge a firearm within or at buildings or means of transportationVa. Code § 18.2-83Most cases in Virginia Beach (City) | 298 | 29 circuits |
| Receiving, etc., stolen goodsVa. Code § 18.2-108(A)Most cases in Chesapeake (City) | 298 | 30 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(E1)Most cases in Buchanan County | 286 | 23 circuits |
| (Effective until July 1, 2027) Delivery of drugs, firearms, explosives, etc., to prisoners or committed personsVa. Code § 18.2-474.1Most cases in Buckingham County | 280 | 25 circuits |
| Felonies by prisonersVa. Code § 53.1-203Most cases in Scott County | 277 | 24 circuits |
| Penalties for failure to appearVa. Code § 19.2-128Most cases in Henry County | 274 | 25 circuits |
| Injuring, etc., any property, monument, etc. (destruction of property)Va. Code § 18.2-137Most cases in Chesterfield County | 257 | 28 circuits |
| Forging coin or bank notesVa. Code § 18.2-170Most cases in Spotsylvania County | 225 | 25 circuits |
| Petit larceny definedVa. Code § 18.2-96Most cases in Chesterfield County | 223 | 26 circuits |
| Grand larceny definedVa. Code § 18.2-95(III)Most cases in Virginia Beach (City) | 222 | 29 circuits |
| Failure to perform promise for construction, etc., in return for advancesVa. Code § 18.2-200.1Most cases in Augusta County | 222 | 29 circuits |
| Abduction and kidnapping definedVa. Code § 18.2-47Most cases in Rockingham County | 220 | 28 circuits |
| Shooting at or throwing missiles, etc., at train, car, vessel, etcVa. Code § 18.2-154Most cases in Virginia Beach (City) | 199 | 26 circuits |
| Receiving, etc., stolen goodsVa. Code § 18.2-108Most cases in Norfolk (City) | 196 | 25 circuits |
| How voluntary manslaughter punishedVa. Code § 18.2-35Most cases in Richmond (City) | 183 | 30 circuits |
| Felonies by prisonersVa. Code § 53.1-203(6)Most cases in Pittsylvania County | 179 | 21 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(C)(4)Most cases in Lee County | 175 | 19 circuits |
| How involuntary manslaughter punishedVa. Code § 18.2-36Most cases in Richmond (City) | 171 | 30 circuits |
| Unauthorized use of animal, aircraft, vehicle or boatVa. Code § 18.2-102(A)Most cases in Henrico County | 168 | 26 circuits |
| BurglaryVa. Code § 18.2-89Most cases in Norfolk (City) | 159 | 29 circuits |
| Aggravated malicious woundingVa. Code § 18.2-51.2Most cases in Norfolk (City) | 157 | 29 circuits |
| Possession of burglarious tools, etcVa. Code § 18.2-94Most cases in Chesapeake (City) | 155 | 29 circuits |
| Disregarding signal by law-enforcement officer to stopVa. Code § 46.2-817Most cases in Virginia Beach (City) | 155 | 22 circuits |
| False statements, representations, impersonations and fraudulent devicesVa. Code § 63.2-522Most cases in Augusta County | 150 | 19 circuits |
| Duty of driver to stop, etc., in event of accident involving injury or death or damage to attended propertyVa. Code § 46.2-894(D)Most cases in Chesapeake (City) | 146 | 24 circuits |
| (Effective until July 1, 2027) Obtaining drugs, procuring administration of controlled substances, etc., by fraud, deceit or forgeryVa. Code § 18.2-258.1(A)Most cases in Virginia Beach (City) | 142 | 25 circuits |
| Felonies by prisonersVa. Code § 53.1-203(5)Most cases in Scott County | 135 | 21 circuits |
| Va. Code § 46.2-357(B)(3)Most cases in Chesapeake (City) | 129 | 25 circuits |
| Aggravated malicious woundingVa. Code § 18.2-51.2(A)Most cases in Richmond (City) | 129 | 30 circuits |
| What deemed perjuryVa. Code § 18.2-434Most cases in Alleghany County | 119 | 24 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(G)Most cases in Amherst County | 107 | 25 circuits |
| Obstructing justiceVa. Code § 18.2-460(C)Most cases in Roanoke (City) | 107 | 26 circuits |
| Threats of death or bodily injury to a person or member of his familyVa. Code § 18.2-60(A)(1)Most cases in Virginia Beach (City) | 106 | 25 circuits |
| Carrying concealed weaponsVa. Code § 18.2-308(A)Most cases in Virginia Beach (City) | 105 | 25 circuits |
| Threats of death or bodily injury to a person or member of his familyVa. Code § 18.2-60Most cases in Virginia Beach (City) | 104 | 27 circuits |
| Credit card or gift card fraudVa. Code § 18.2-195(1)Most cases in Fairfax County | 96 | 24 circuits |
| Breaking and entering dwelling house with intent to commit other misdemeanorVa. Code § 18.2-92Most cases in Virginia Beach (City) | 95 | 27 circuits |
| Carrying concealed weaponsVa. Code § 18.2-308Most cases in Virginia Beach (City) | 95 | 18 circuits |
| Shooting from vehicles so as to endanger personsVa. Code § 18.2-286.1Most cases in Henrico County | 93 | 25 circuits |
| Driving motor vehicle, engine, etc., while intoxicated, etcVa. Code § 18.2-266(J)Most cases in Chesapeake (City) | 92 | 17 circuits |
| Identity theftVa. Code § 18.2-186.3(D)Most cases in Henrico County | 90 | 26 circuits |
| Larceny with intent to sell or distributeVa. Code § 18.2-108.01(A)Most cases in Chesapeake (City) | 87 | 25 circuits |
| Issuing bad checks, etc., larcenyVa. Code § 18.2-181Most cases in Henrico County | 83 | 27 circuits |
| Identity theftVa. Code § 18.2-186.3Most cases in Henrico County | 80 | 24 circuits |
| Penalties for sale, gift, distribution or possession with intent to sell, give or distribute marijuanaVa. Code § 18.2-248.1(A)(3)Most cases in Virginia Beach (City) | 78 | 25 circuits |
| Possession of controlled substances unlawfulVa. Code § 18.2-250(A)(a)Most cases in Spotsylvania County | 78 | 17 circuits |
| Receipt of stolen firearmVa. Code § 18.2-108.1Most cases in Norfolk (City) | 77 | 20 circuits |
| Larceny with intent to sell or distributeVa. Code § 18.2-108.01Most cases in Stafford County | 75 | 21 circuits |
| Driving after forfeiture of licenseVa. Code § 18.2-272(A)Most cases in Virginia Beach (City) | 73 | 21 circuits |
| Revocation of license for multiple convictions of driving while intoxicatedVa. Code § 46.2-391(D)(2a)(ii)Most cases in Virginia Beach (City) | 73 | 18 circuits |
| Shooting, stabbing, etc., with intent to maim, kill, etc., by mobVa. Code § 18.2-41Most cases in Danville (City) | 72 | 19 circuits |
| Va. Code § 46.2-357(B)Most cases in Chesapeake (City) | 68 | 20 circuits |
| Burning or destroying dwelling house, etcVa. Code § 18.2-77(A)(i)Most cases in Virginia Beach (City) | 68 | 23 circuits |
| CarjackingVa. Code § 18.2-58.1(A)Most cases in Virginia Beach (City) | 67 | 24 circuits |
| Felony homicide definedVa. Code § 18.2-33Most cases in Chesterfield County | 63 | 23 circuits |
| (Effective until July 1, 2027) Obtaining drugs, procuring administration of controlled substances, etc., by fraud, deceit or forgeryVa. Code § 18.2-258.1Most cases in Wythe County | 60 | 20 circuits |
| Burning or destroying dwelling house, etcVa. Code § 18.2-77Most cases in Norfolk (City) | 58 | 23 circuits |
| Violation of provisions of protective ordersVa. Code § 16.1-253.2Most cases in Rockingham County | 57 | 18 circuits |
| Va. Code § 46.2-391D2Most cases in Frederick County | 54 | 15 circuits |
| RobberyVa. Code § 18.2-58(2)Most cases in Virginia Beach (City) | 53 | 21 circuits |
| (Effective until July 1, 2027) Possession of firearms while in possession of certain substancesVa. Code § 18.2-308.4(A)Most cases in Fairfax County | 53 | 22 circuits |
| Prohibited criminal street gang participationVa. Code § 18.2-46.2Most cases in Virginia Beach (City) | 53 | 12 circuits |
| Burning or destroying personal property, standing grain, etcVa. Code § 18.2-81Most cases in Prince William County | 53 | 23 circuits |
| Malicious bodily injury to law-enforcement officers, firefighters, search and rescue personnel, or emergency medical services personnelVa. Code § 18.2-51.1Most cases in Lynchburg (City) | 51 | 24 circuits |
| Maiming, etc., of another resulting from driving while intoxicatedVa. Code § 18.2-51.4Most cases in Virginia Beach (City) | 51 | 20 circuits |
| Va. Code § 18.2-272AMost cases in Frederick County | 50 | 17 circuits |
| Violation of provisions of protective ordersVa. Code § 16.1-253.2(A)Most cases in Bristol (City) | 50 | 19 circuits |
| Credit card and gift card forgeryVa. Code § 18.2-193Most cases in Bristol (City) | 48 | 17 circuits |
| RobberyVa. Code § 18.2-58(3)Most cases in Fairfax County | 47 | 15 circuits |
| CarjackingVa. Code § 18.2-58.1Most cases in Henrico County | 46 | 16 circuits |
| Conspiring to trespass or commit larcenyVa. Code § 18.2-23(B)Most cases in Spotsylvania County | 46 | 15 circuits |
| False application or false swearingVa. Code § 63.2-502Most cases in Rockingham County | 44 | 12 circuits |
| Racketeering offensesVa. Code § 18.2-514(C)Most cases in Nelson County | 44 | 4 circuits |
| Credit card or gift card fraudVa. Code § 18.2-195Most cases in Chesterfield County | 43 | 19 circuits |
| Malicious bodily injury by means of any caustic substance or agent or use of any explosive or fireVa. Code § 18.2-52Most cases in Virginia Beach (City) | 42 | 20 circuits |
| Maiming, etc., of another resulting from driving while intoxicatedVa. Code § 18.2-51.4(A)Most cases in Virginia Beach (City) | 42 | 17 circuits |
| Certain conduct punishable as involuntary manslaughterVa. Code § 18.2-36.1(B)Most cases in Virginia Beach (City) | 41 | 24 circuits |
| Failure of bailee to return animal, aircraft, vehicle or boatVa. Code § 18.2-117Most cases in Staunton (City) | 40 | 16 circuits |
| Violation of provisions of protective ordersVa. Code § 16.1-253.2(C)Most cases in Hanover County | 40 | 18 circuits |
| Illegal conveyance or possession of cellular telephone or other wireless telecommunications device by prisoner or committed personVa. Code § 18.2-431.1(B)Most cases in Prince George County | 39 | 10 circuits |
| (Effective July 1, 2027) Transporting controlled substances into the CommonwealthVa. Code § 18.2-248.01Most cases in Virginia Beach (City) | 39 | 13 circuits |
| Receipt or transfer of possession of stolen vehicle, aircraft or boatVa. Code § 18.2-109Most cases in Rockingham County | 39 | 20 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(E2)Most cases in Fairfax County | 39 | 16 circuits |
| RobberyVa. Code § 18.2-58(4)Most cases in Fairfax County | 39 | 15 circuits |
| Possession or use of "sawed-off" shotgun or rifleVa. Code § 18.2-300(B)Most cases in Virginia Beach (City) | 37 | 16 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute methamphetamineVa. Code § 18.2-248.03Most cases in Staunton (City) | 37 | 9 circuits |
| Certain conduct punishable as involuntary manslaughterVa. Code § 18.2-36.1(A)Most cases in Virginia Beach (City) | 37 | 22 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(C1)Most cases in Montgomery County | 35 | 10 circuits |
| Duty of driver to stop, etc., in event of accident involving injury or death or damage to attended propertyVa. Code § 46.2-894(E)Most cases in Chesapeake (City) | 34 | 13 circuits |
| Revocation of license for multiple convictions of driving while intoxicatedVa. Code § 46.2-391(D)(2a)(i)Most cases in Stafford County | 33 | 15 circuits |
| Maiming, etc., of another resulting from driving while intoxicatedVa. Code § 18.2-51.4(B)Most cases in Virginia Beach (City) | 33 | 17 circuits |
| Cruelty to animalsVa. Code § 3.2-6570(F)Most cases in Smyth County | 32 | 15 circuits |
| Petit larceny definedVa. Code § 18.2-96(2)Most cases in Henry County | 32 | 8 circuits |
| Larceny with intent to sell or distributeVa. Code § 18.2-108.01(B)Most cases in Fairfax County | 31 | 15 circuits |
| Credit card theftVa. Code § 18.2-192(1)(b)Most cases in Spotsylvania County | 31 | 14 circuits |
| Assault and batteryVa. Code § 18.2-57(A)Most cases in Stafford County | 30 | 10 circuits |
| Purchase or transportation of firearm by persons subject to protective ordersVa. Code § 18.2-308.1:4Most cases in Augusta County | 30 | 15 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(H)(5)Most cases in Nelson County | 29 | 9 circuits |
| Larceny of bank notes, checks, etc., or any book of accountsVa. Code § 18.2-98Most cases in Suffolk (City) | 29 | 15 circuits |
| Certain conduct punishable as involuntary manslaughterVa. Code § 18.2-36.1(B)Most cases in Henrico County | 28 | 16 circuits |
| False statement or representation in applications for payment or for use in determining rights to paymentVa. Code § 32.1-314Most cases in Albemarle County | 28 | 16 circuits |
| Cruelty to animalsVa. Code § 3.2-6570Most cases in Virginia Beach (City) | 28 | 17 circuits |
| Breaking, injuring, defacing, destroying, or preventing the operation of vehicle, aircraft, boat, or vesselVa. Code § 18.2-146Most cases in Franklin County | 27 | 17 circuits |
| Penalties for sale, gift, distribution or possession with intent to sell, give or distribute marijuanaVa. Code § 18.2-248.1(C)Most cases in Frederick County | 27 | 15 circuits |
| Revocation of license for multiple convictions of driving while intoxicatedVa. Code § 46.2-391(D)(3)Most cases in Spotsylvania County | 26 | 11 circuits |
| Burning or destroying dwelling house, etcVa. Code § 18.2-77(B)Most cases in Richmond (City) | 26 | 16 circuits |
| Possession or use of "sawed-off" shotgun or rifleVa. Code § 18.2-300Most cases in Augusta County | 26 | 18 circuits |
| Illegal conveyance or possession of cellular telephone or other wireless telecommunications device by prisoner or committed personVa. Code § 18.2-431.1Most cases in Prince George County | 26 | 7 circuits |
| Va. Code § 46.2-357(B)(2)Most cases in Augusta County | 26 | 17 circuits |
| Felonies by prisonersVa. Code § 53.1-203(9)Most cases in Roanoke County | 25 | 11 circuits |
| Revocation of license for multiple convictions of driving while intoxicatedVa. Code § 46.2-391Most cases in Virginia Beach (City) | 24 | 11 circuits |
| Certain conduct punishable as involuntary manslaughterVa. Code § 18.2-36.1(A)Most cases in Henrico County | 24 | 11 circuits |
| Financial exploitation of vulnerable adultsVa. Code § 18.2-178.1Most cases in Augusta County | 24 | 10 circuits |
| Issuance of bad checksVa. Code § 18.2-181.1Most cases in Buchanan County | 23 | 11 circuits |
| Assault and battery against a family or household memberVa. Code § 18.2-57.2(A)Most cases in Stafford County | 23 | 12 circuits |
| Unlawful creation of image of anotherVa. Code § 18.2-386.1Most cases in Fairfax County | 23 | 13 circuits |
| Punishment upon conviction of third misdemeanor offenseVa. Code § 18.2-67.5:1Most cases in Nottoway County | 23 | 12 circuits |
| Purchase or transportation of firearm by persons subject to protective ordersVa. Code § 18.2-308.1:4(B)Most cases in Virginia Beach (City) | 23 | 14 circuits |
| Offenses prohibiting entry onto school or other propertyVa. Code § 18.2-370.5Most cases in Campbell County | 23 | 14 circuits |
| Certain conduct punishable as involuntary manslaughterVa. Code § 18.2-36.1Most cases in Norfolk (City) | 23 | 12 circuits |
| Felonies by prisonersVa. Code § 53.1-203(4)Most cases in Buckingham County | 21 | 13 circuits |
| Fraudulent conversion or removal of leased personal propertyVa. Code § 18.2-118Most cases in Stafford County | 21 | 14 circuits |
| Revocation of license for multiple convictions of driving while intoxicatedVa. Code § 46.2-391(D)(3)Most cases in Spotsylvania County | 21 | 10 circuits |
| Obstructing justiceVa. Code § 18.2-460Most cases in Culpeper County | 21 | 12 circuits |
| Aggravated murder definedVa. Code § 18.2-31Most cases in Suffolk (City) | 21 | 13 circuits |
| Larceny of certain animals and poultryVa. Code § 18.2-97Most cases in Alleghany County | 19 | 14 circuits |
| Escape without force or violence or setting fire to jailVa. Code § 18.2-479(B)Most cases in Roanoke County | 17 | 11 circuits |
| Having in possession forged coin or bank notesVa. Code § 18.2-173Most cases in Staunton (City) | 17 | 12 circuits |
| Aggravated murder definedVa. Code § 18.2-31(6)Most cases in Prince William County | 16 | 13 circuits |
| How accessories after the fact punishedVa. Code § 18.2-19(I)Most cases in Henrico County | 16 | 11 circuits |
| (Effective until July 1, 2027) Possession of firearms while in possession of certain substancesVa. Code § 18.2-308.4Most cases in Prince William County | 16 | 9 circuits |
| Abuse and neglect of vulnerable adultsVa. Code § 18.2-369(B)Most cases in Augusta County | 16 | 12 circuits |
| Use or display of firearm in committing felonyVa. Code § 18.2-53.1Most cases in Sussex County | 16 | 10 circuits |
| Disarming a law-enforcement or correctional officerVa. Code § 18.2-57.02Most cases in Roanoke (City) | 16 | 12 circuits |
| Violation of protective ordersVa. Code § 18.2-60.4Most cases in Rockingham County | 16 | 13 circuits |
| Violation of protective ordersVa. Code § 18.2-60.4(A)Most cases in Stafford County | 16 | 9 circuits |
| Unauthorized use of food stamps, electronic benefit transfer cards, and energy assistance prohibitedVa. Code § 63.2-523Most cases in Grayson County | 16 | 4 circuits |
| Driving motor vehicle, engine, etc., while intoxicated, etcVa. Code § 18.2-266(F)Most cases in Chesterfield County | 16 | 11 circuits |
| Strangulation or suffocation of anotherVa. Code § 18.2-51.6(A)Most cases in Augusta County | 15 | 9 circuits |
| Possession of controlled substances unlawfulVa. Code § 18.2-250(A)(b)Most cases in Stafford County | 14 | 4 circuits |
| Escape without force or violence or setting fire to jailVa. Code § 18.2-479Most cases in Williamsburg (City) | 14 | 9 circuits |
| Va. Code § 18.2-80Most cases in Loudoun County | 14 | 11 circuits |
| Possession of firearm, stun weapon, or other weapon on school property prohibitedVa. Code § 18.2-308.1Most cases in Virginia Beach (City) | 14 | 10 circuits |
| Fraudulent conversion or removal of property subject to lien or title to which is in anotherVa. Code § 18.2-115Most cases in Buchanan County | 13 | 10 circuits |
| Use of machine gun for aggressive purposeVa. Code § 18.2-290Most cases in Newport News (City) | 13 | 7 circuits |
| Driving after forfeiture of licenseVa. Code § 18.2-272Most cases in Nottoway County | 12 | 9 circuits |
| Possession of firearm, stun weapon, or other weapon on school property prohibitedVa. Code § 18.2-308.1(B)Most cases in Prince William County | 12 | 9 circuits |
| Possession, etc., of marijuana and marijuana products by persons 21 years of age or older lawfulVa. Code § 4.1-1100Most cases in Arlington County | 12 | 2 circuits |
| RobberyVa. Code § 18.2-58(1)Most cases in Virginia Beach (City) | 11 | 8 circuits |
| False statements to obtain property or creditVa. Code § 18.2-186(B)Most cases in Prince William County | 11 | 8 circuits |
| Revocation of suspension of sentence and probationVa. Code § 19.2-306Most cases in Virginia Beach (City) | 11 | 6 circuits |
| Possession with intent to distribute tax-paid, contraband cigarettesVa. Code § 58.1-1017.1Most cases in Henrico County | 10 | 4 circuits |
| Felonies by prisonersVa. Code § 53.1-203(10)Most cases in Scott County | 10 | 7 circuits |
| When person guilty of briberyVa. Code § 18.2-447Most cases in Pittsylvania County | 10 | 4 circuits |
| Altering or forging certificate of title, salvage/nonrepairable certificate, or registration cardVa. Code § 46.2-605Most cases in Virginia Beach (City) | 10 | 7 circuits |
| Prohibition of wearing of masks in certain placesVa. Code § 18.2-422Most cases in Spotsylvania County | 10 | 6 circuits |
| Abuse and neglect of vulnerable adultsVa. Code § 18.2-369Most cases in Henry County | 9 | 6 circuits |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(J)Most cases in Loudoun County | 9 | 4 circuits |
| Reckless handling of firearmsVa. Code § 18.2-56.1(A1)Most cases in Suffolk (City) | 9 | 7 circuits |
| Attempts to commit felonies other than Class 1 felony offensesVa. Code § 18.2-26Most cases in Norfolk (City) | 9 | 2 circuits |
| Money launderingVa. Code § 18.2-246.3(A)Most cases in Fluvanna County | 9 | 6 circuits |
| Inducing another to give false testimonyVa. Code § 18.2-436Most cases in Norfolk (City) | 9 | 8 circuits |
| Conspiring to trespass or commit larcenyVa. Code § 18.2-23Most cases in Henrico County | 9 | 6 circuits |
| Embezzlement by officers, etc., of public or other fundsVa. Code § 18.2-112Most cases in Orange County | 9 | 6 circuits |
| Prohibiting the selling, etc., of firearms to certain personsVa. Code § 18.2-308.2:1Most cases in Danville (City) | 9 | 6 circuits |
| Credit card or gift card fraudVa. Code § 18.2-195(4)Most cases in Mecklenburg County | 9 | 7 circuits |
| Illegal conveyance or possession of cellular telephone or other wireless telecommunications device by prisoner or committed personVa. Code § 18.2-431.1(A)Most cases in Brunswick County | 8 | 5 circuits |
| Entering property of another for purpose of damaging it, etcVa. Code § 18.2-121Most cases in Henry County | 8 | 4 circuits |
| Crimes against natureVa. Code § 18.2-361(A)Most cases in Suffolk (City) | 8 | 7 circuits |
| Prohibition against concealment of dead bodyVa. Code § 18.2-323.02Most cases in York County | 8 | 6 circuits |
| (Effective until July 1, 2027) Possession of firearms while in possession of certain substancesVa. Code § 18.2-308.4(B)Most cases in Winchester (City) | 8 | 7 circuits |
| Manufacture, possession, use, etc., of fire bombs or explosive materials or devicesVa. Code § 18.2-85Most cases in Henry County | 8 | 6 circuits |
| Duty of certain persons accompanying driver to report accidents involving injury, death, or damage to attended propertyVa. Code § 46.2-895Most cases in Spotsylvania County | 7 | 5 circuits |
| Person marrying when spouse is livingVa. Code § 18.2-362Most cases in Mecklenburg County | 7 | 6 circuits |
| Va. Code § 46.2-357Most cases in Chesapeake (City) | 7 | 5 circuits |
| Entering bank, armed, with intent to commit larcenyVa. Code § 18.2-93Most cases in Botetourt County | 7 | 6 circuits |
| Criminal solicitationVa. Code § 18.2-29Most cases in Alleghany County | 7 | 7 circuits |
| Burning or destroying meeting house, etcVa. Code § 18.2-79Most cases in Danville (City) | 7 | 5 circuits |
| Violation of protective ordersVa. Code § 18.2-60.4(C)Most cases in Staunton (City) | 7 | 6 circuits |
| Extortion of money, property or pecuniary benefitVa. Code § 18.2-59(I)Most cases in Stafford County | 7 | 4 circuits |
| Cases in which courts and judges may punish summarily for contemptVa. Code § 18.2-456(5)Most cases in Scott County | 7 | 1 circuit |
| Escape from jail or custody by force or violence without setting fire to jailVa. Code § 18.2-478Most cases in Craig County | 7 | 5 circuits |
| How accessories after the fact punishedVa. Code § 18.2-19Most cases in Chesterfield County | 6 | 5 circuits |
| Va. Code § 3.1-796.122(H)Most cases in Roanoke County | 6 | 6 circuits |
| Violation of court order regarding custody and visitationVa. Code § 18.2-49.1Most cases in Williamsburg (City) | 6 | 6 circuits |
