Fauquier County criminal court sentencing outcomes
What happened in 62 criminal charges recorded in Fauquier County, 2019–2024. Virginia Criminal Sentencing Commission public records.
We don’t look up individual cases — here’s where to do that
This page is aggregate sentencing data. To find one person’s case, or to get advice about a charge, use these directly. We take no referral fee.
Find a charge in Fauquier County
Charges with published sentencing rates (13)
| Charge | Records | Above-guideline rate | vs Virginia median |
|---|
| Possession of controlled substances unlawfulVa. Code § 18.2-250 | 84 | 14.0% | +10.3 |
| Possession of controlled substances unlawfulVa. Code § 18.2-250(A)(a) | 81 | 7.9% | +2.5 |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248 | 29 | 3.6% | −0.2 |
| Disregarding signal by law-enforcement officer to stopVa. Code § 46.2-817(B) | 21 | 11.8% | +6.2 |
| Grand larceny definedVa. Code § 18.2-95 | 19 | 40.0% | +36.2 |
| Persons charged with first offense may be placed on probationVa. Code § 18.2-251 | 16 | 0.0% | +0.0 |
| Driving motor vehicle, engine, etc., while intoxicated, etcVa. Code § 18.2-266 | 14 | 0.0% | −10.4 |
| Driving motor vehicle, engine, etc., while intoxicated, etcVa. Code § 18.2-266(C) | 13 | 15.4% | +1.7 |
| First and second degree murder definedVa. Code § 18.2-32 | 12 | 27.3% | +4.2 |
| Shooting, stabbing, etc., with intent to maim, kill, etcVa. Code § 18.2-51 | 11 | 30.0% | +20.9 |
| Entering dwelling house, etc., with intent to commit larceny, assault and battery or other felony (statutory burglary)Va. Code § 18.2-91 | 11 | 0.0% | −3.9 |
| Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibitedVa. Code § 18.2-248(C) | 10 | 0.0% | −7.3 |
| Forging, uttering, etc., other writingsVa. Code § 18.2-172 | 10 | 0.0% | +0.0 |
Charges recorded but below the rate floor (49)
Fewer than 10 records, so we publish the count but not a sentencing rate. All 49 are listed and linked — the floor gates rates, never display.
- Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibited 8 cases
- Embezzlement deemed larceny 7 cases
- Credit card theft 7 cases
- Grand larceny defined 6 cases
- Possession or transportation of firearms, firearms ammunition, ... by convicted felons 5 cases
- Repealed (formerly: punishment for conviction of misdemeanor larceny — recidivism) 5 cases
- Credit card theft 4 cases
- Duty of driver to stop, etc., in event of accident involving injury or death or damage to attended property 4 cases
- How involuntary manslaughter punished 4 cases
- Obtaining money or signature, etc., by false pretense 3 cases
- Possession or transportation of firearms, firearms ammunition, ... by convicted felons 3 cases
- Failure to perform promise for construction, etc., in return for advances 3 cases
- Driving motor vehicle, engine, etc., while intoxicated, etc 2 cases
- Larceny with intent to sell or distribute 2 cases
- Larceny with intent to sell or distribute 2 cases
- Forging coin or bank notes 2 cases
- Credit card or gift card fraud 2 cases
- (Effective until July 1, 2027) Obtaining drugs, procuring administration of controlled substances, etc., by fraud, deceit or forgery 2 cases
- Assault and battery against a family or household member 2 cases
- Robbery 2 cases
- Burglary 2 cases
- Grand larceny defined 2 cases
- Cruelty to animals 2 cases
- Duty of driver to stop, etc., in event of accident involving injury or death or damage to attended property 2 cases
- Concealing or taking possession of merchandise 2 cases
- Aggravated malicious wounding 1 case
- Maiming, etc., of another resulting from driving while intoxicated 1 case
- Obtaining documents from the Department when not entitled thereto 1 case
- Injuring, etc., any property, monument, etc. (destruction of property) 1 case
- Threats of death or bodily injury to a person or member of his family 1 case
- Injuring, etc., any property, monument, etc. (destruction of property) 1 case
- Penalties for sale, gift, distribution or possession with intent to sell, give or distribute marijuana 1 case
- How accessories after the fact punished 1 case
- Burning or destroying dwelling house, etc 1 case
- Burning or destroying personal property, standing grain, etc 1 case
- Offenses by officer, director, agent, or employee of bank 1 case
- Identity theft 1 case
- Identity theft 1 case
- Va. Code § 46.2-357(B) 1 case
- Shooting at or throwing missiles, etc., at train, car, vessel, etc 1 case
- Petit larceny defined 1 case
- Penalties for failure to appear 1 case
- Interception, disclosure, etc., of wire, electronic or oral communications unlawful 1 case
- Receipt or transfer of possession of stolen vehicle, aircraft or boat 1 case
- Possession, etc., of marijuana and marijuana products by persons 21 years of age or older lawful 1 case
- How voluntary manslaughter punished 1 case
- Abduction and kidnapping defined 1 case
- Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibited 1 case
- Manufacturing, selling, giving, distributing, or possessing with intent to manufacture, sell, give, or distribute a controlled substance or an imitation controlled substance prohibited 1 case
How Fauquier County compares
Sorted alphabetically, Fauquier County highlighted.
| Place | Charges recorded | Above-guideline rate |
|---|
| Accomack County | 252 | 7.7% |
| Albemarle County | 484 | 8.5% |
| Alexandria (City) | 268 | 9.2% |
| Alleghany County | 945 | 6.0% |
| Amelia County | 207 | 3.4% |
| Amherst County | 628 | 4.8% |
| Appomattox County | 277 | 6.8% |
| Arlington County | 525 | 10.6% |
| Augusta County | 1,942 | 7.8% |
| Bath County | 95 | 8.7% |
| Bedford County | 869 | 5.6% |
| Bland County | 117 | 10.3% |
| Botetourt County | 768 | 5.9% |
| Bristol (City) | 1,162 | 6.2% |
| Brunswick County | 255 | 10.6% |
| Buchanan County | 656 | 7.5% |
| Buckingham County | 366 | 4.5% |
| Buena Vista (City) | 286 | 3.4% |
| Campbell County | 1,046 | 5.3% |
| Caroline County | 389 | 15.7% |
| Carroll County | 1,253 | 3.1% |
| Charles City County | 26 | 0.0% |
| Charlotte County | 242 | 6.0% |
| Charlottesville (City) | 306 | 14.0% |
| Chesapeake (City) | 3,787 | 7.5% |
| Chesterfield County | 3,461 | 7.6% |
| Clarke County | 115 | 10.5% |
| Colonial Heights (City) | 494 | 5.8% |
| Covington (City) | 1 | 0.0% |
| Craig County | 68 | 6.7% |
| Culpeper County | 1,030 | 6.0% |
| Cumberland County | 119 | 15.3% |
| Danville (City) | 1,267 | 12.2% |
| Dickenson County | 412 | 8.8% |
| Dinwiddie County | 263 | 5.8% |
| Emporia (City) | 5 | 0.0% |
| Essex County | 128 | 9.1% |
| Fairfax County | 2,227 | 10.2% |
| Falls Church (City) | 3 | 0.0% |
| Fauquier County | 473 | 15.5% |
| Floyd County | 209 | 14.2% |
| Fluvanna County | 229 | 8.9% |
| Franklin (City) | 2 | 0.0% |
| Franklin County | 1,046 | 4.3% |
| Frederick County | 1,575 | 7.6% |
| Fredericksburg (City) | 1,091 | 10.5% |
| Giles County | 462 | 4.4% |
| Gloucester County | 862 | 9.3% |
| Goochland County | 154 | 9.1% |
| Grayson County | 803 | 3.9% |
| Greene County | 281 | 9.3% |
| Greensville County | 509 | 12.1% |
| Halifax County | 815 | 11.8% |
| Hampton (City) | 1,252 | 5.8% |
| Hanover County | 1,678 | 3.7% |
| Harrisonburg (City) | 114 | 2.5% |
| Henrico County | 4,977 | 12.7% |
| Henry County | 1,185 | 6.1% |
| Highland County | 30 | 22.7% |
| Hopewell (City) | 645 | 8.8% |
| Isle of Wight County | 330 | 16.1% |
| James City County | 63 | 14.3% |
| King and Queen County | 128 | 6.6% |
| King George County | 266 | 11.6% |
| King William County | 144 | 15.4% |
| Lancaster County | 117 | 15.6% |
| Lee County | 692 | 9.4% |
| Lexington (City) | 1 | — |
| Loudoun County | 778 | 15.2% |
| Louisa County | 436 | 9.8% |
| Lunenburg County | 156 | 8.3% |
| Lynchburg (City) | 1,705 | 5.4% |
| Madison County | 97 | 13.8% |
| Martinsville (City) | 369 | 3.6% |
| Mathews County | 70 | 16.7% |
| Mecklenburg County | 742 | 6.3% |
| Middlesex County | 146 | 15.9% |
| Montgomery County | 1,695 | 5.3% |
| Nelson County | 433 | 5.1% |
| New Kent County | 262 | 5.9% |
| Newport News (City) | 1,907 | 7.6% |
| Norfolk (City) | 2,478 | 9.0% |
| Northampton County | 164 | 8.5% |
| Northumberland County | 127 | 6.1% |
| Nottoway County | 302 | 6.4% |
| Orange County | 296 | 9.6% |
| Page County | 857 | 5.2% |
| Patrick County | 429 | 2.6% |
| Petersburg (City) | 262 | 7.3% |
| Pittsylvania County | 597 | 7.6% |
| Poquoson (City) | 2 | 0.0% |
| Portsmouth (City) | 551 | 6.9% |
| Powhatan County | 208 | 9.3% |
| Prince Edward County | 428 | 6.8% |
| Prince George County | 637 | 7.6% |
| Prince William County | 1,650 | 13.2% |
| Pulaski County | 1,267 | 3.1% |
| Radford (City) | 386 | 3.4% |
| Rappahannock County | 65 | 11.8% |
| Richmond (City) | 2,543 | 12.6% |
| Richmond County | 130 | 4.6% |
| Roanoke (City) | 1,964 | 7.5% |
| Roanoke County | 1,526 | 5.4% |
| Rockbridge County | 956 | 8.9% |
| Rockingham County | 2,677 | 8.7% |
| Russell County | 711 | 6.5% |
| Salem (City) | 596 | 4.9% |
| Scott County | 1,101 | 6.5% |
| Shenandoah County | 590 | 8.2% |
| Smyth County | 902 | 4.7% |
| Southampton County | 422 | 17.0% |
| Spotsylvania County | 2,290 | 11.4% |
| Stafford County | 2,229 | 9.2% |
| Staunton (City) | 1,115 | 4.1% |
| Suffolk (City) | 1,184 | 14.1% |
| Surry County | 35 | 17.2% |
| Sussex County | 142 | 11.7% |
| Tazewell County | 1,890 | 3.2% |
| Virginia Beach (City) | 5,673 | 8.4% |
| Warren County | 939 | 3.9% |
| Washington County | 1,537 | 4.4% |
| Waynesboro (City) | 739 | 9.0% |
| Westmoreland County | 236 | 9.2% |
| Williamsburg (City) | 769 | 8.5% |
| Winchester (City) | 936 | 5.4% |
| Wise County | 969 | 8.2% |
| Wythe County | 878 | 3.8% |
| York County | 645 | 6.3% |
Where this sentencing data comes from
Virginia Criminal Sentencing Commission public records. Window: 2019–2024. Sentencing rates are published only where a charge has at least 10 records in Fauquier County; below that we publish the count alone. Percentages are weighted by case count, and are shares of all charges recorded — not of convictions.
← All Virginia charges
CaseParity is not a law firm and does not provide legal advice. Statistics are computed from anonymized public sentencing records and describe historical patterns only. They do not predict outcomes in any individual case. Source: Virginia Criminal Sentencing Commission. Guideline range per Va. Code § 19.2-298.01.
CaseParity takes no position on sentencing policy. We do not advocate for longer sentences or shorter ones. We do not favor any party, any side, or any outcome. We publish the record.
Past sentencing patterns do not predict future outcomes in any individual case. CaseParity does not recommend litigation strategy, plea decisions, sentencing positions, or appellate arguments. Sentencing outcomes reflect many factors not captured in structured public records.