Virginia · Va. Code § 18.2-95 · 1995–2023
Va. Code § 18.2-95 — Grand larceny — sentencing variation by judicial_circuit
Documented sentencing variation across all 31 judicial_circuits from Virginia public records (1995–2023). Each point is one judicial_circuit. Counts are always shown; the inferred rate is displayed only at N≥30 — sub-threshold units appear with their counts and the rate withheld. Not a prediction about any case.
Sentencing variation across judicial_circuits
All 31 VA circuits shown; 30 clear N≥30. 1 below the N≥30 threshold (muted, counts only). % within sentencing guideline, 18.2-95 grand larceny.
Documented outcomes from past public court records. Not a prediction. CaseParity does not provide legal advice.
Data — all judicial_circuits
| Circuit | N sentenced | % within | % below | % above |
|---|---|---|---|---|
| Circuit 1 | 274 | 43.1% | 2.6% | 4.0% |
| Circuit 2 | 402 | 34.8% | 3.5% | 2.0% |
| Circuit 3 | 54 | 35.2% | 5.6% | 1.9% |
| Circuit 4 | 184 | 34.2% | 6.0% | 1.6% |
| Circuit 5 | 139 | 33.1% | 0.7% | 7.9% |
| Circuit 6 | 128 | 26.6% | 1.6% | 7.8% |
| Circuit 7 | 85 | 41.2% | 7.1% | 1.2% |
| Circuit 8 | 59 | 27.1% | 6.8% | 0.0% |
| Circuit 9 | 199 | 38.2% | 2.0% | 4.5% |
| Circuit 10 | 162 | 35.8% | 3.1% | 6.2% |
| Circuit 11 | 67 | 34.3% | 1.5% | 3.0% |
| Circuit 12 | 328 | 47.9% | 2.7% | 3.7% |
| Circuit 13 | 105 | 26.7% | 10.5% | 6.7% |
| Circuit 14 | 265 | 27.2% | 3.0% | 8.3% |
| Circuit 15 | 425 | 34.1% | 5.9% | 4.2% |
| Circuit 16 | 179 | 31.8% | 7.8% | 6.1% |
| Circuit 17 | 54 | 38.9% | 20.4% | 3.7% |
| Circuit 18(below reporting threshold — counts only) | 22 | — | — | — |
| Circuit 19 | 204 | 29.9% | 12.3% | 1.5% |
| Circuit 20 | 111 | 48.6% | 1.8% | 5.4% |
| Circuit 21 | 122 | 27.9% | 2.5% | 2.5% |
| Circuit 22 | 163 | 34.4% | 4.3% | 3.7% |
| Circuit 23 | 307 | 34.5% | 9.8% | 2.0% |
| Circuit 24 | 253 | 38.7% | 4.7% | 1.2% |
| Circuit 25 | 318 | 34.9% | 6.3% | 1.6% |
| Circuit 26 | 275 | 40.4% | 1.5% | 1.8% |
| Circuit 27 | 286 | 43.4% | 2.1% | 0.7% |
| Circuit 28 | 159 | 28.9% | 1.3% | 1.3% |
| Circuit 29 | 169 | 36.7% | 3.0% | 4.1% |
| Circuit 30 | 124 | 30.6% | 7.3% | 2.4% |
| Circuit 31 | 142 | 40.8% | 3.5% | 2.8% |
Virginia Criminal Sentencing Commission (VCSC), FY2020–FY2024. Guideline compliance: VCSC's own concurrence field (not reconstructed). Sentence length: larceny-only single-offense events, active effective time. Rates at N≥30; named-unit rates at N≥100. Counts shown for every unit; sub-threshold rates withheld. Not a prediction. CaseParity is not a law firm and does not provide legal advice.
How long? — sentence-length distribution
averagemedianAcross these Virginia records, effective sentence averaged 12 mo (median 6 mo; half fall between 3 mo and 16 mo).
average 12 mo · median 6 mo · bar width = share of cases · months →
Bar width = share of cases in each length band, so the weight is visible directly (heavy bands are wide, sparse bands collapse to slivers), not uniform bars. Width also drives shading.
| Sentence type | Cases | Median | Average | Middle 50% | Most-common band |
|---|---|---|---|---|---|
| Effective sentence | 2,463 | 6 mo | 12 mo | 3 mo–16 mo | 6–12 mo (22%) |
Median, average, and the middle 50% are exact percentiles (PERCENTILE_CONT) over recorded lengths. Sentence lengths are capped per methodology; only cases with a recorded length are counted. Documented past outcomes — not a prediction about any case.