Harris County, TX · Tex. H&S § 481.115 PG-1 <1g · 2010–2024
Tex. H&S Code § 481.115 — Possession of Controlled Substance PG-1 — sentencing variation by district_court
Documented sentencing variation across all 31 district_courts from Harris County, TX public records (2010–2024). Each point is one district_court. Counts are always shown; the inferred rate is displayed only at N≥30 — sub-threshold units appear with their counts and the rate withheld. Not a prediction about any case.
Sentencing variation across district_courts
All 31 district courts shown; 29 clear N≥30. 0 newer courts (★, est. 2021+) — same court type, not specialty. 2 below the N≥30 reporting threshold (muted, counts only).
Documented outcomes from past public court records. Not a prediction. CaseParity does not provide legal advice.
Data — all district_courts
| Court | N charges | Incarceration rate | Deferred rate |
|---|---|---|---|
| Court Court 006(below reporting threshold — counts only) | 1 | — | — |
| Court Court 015(below reporting threshold — counts only) | 1 | — | — |
| Court Court 174 | 5,827 | 43.7% | 29.2% |
| Court Court 176 | 5,886 | 40.4% | 29.4% |
| Court Court 177 | 6,117 | 42.1% | 28.1% |
| Court Court 178 | 6,066 | 37.2% | 34.4% |
| Court Court 179 | 6,258 | 39.9% | 35.1% |
| Court Court 180 | 5,731 | 39.4% | 25.5% |
| Court Court 182 | 5,685 | 45.1% | 25.2% |
| Court Court 183 | 6,025 | 37.7% | 32.7% |
| Court Court 184 | 6,197 | 40.6% | 33.4% |
| Court Court 185 | 6,008 | 39.1% | 35.9% |
| Court Court 208 | 5,684 | 43.3% | 25.8% |
| Court Court 209 | 5,901 | 37.7% | 29.2% |
| Court Court 228 | 6,159 | 30.2% | 33.5% |
| Court Court 230 | 5,986 | 41.6% | 31.5% |
| Court Court 232 | 5,864 | 42.1% | 28.9% |
| Court Court 248 | 5,869 | 42.5% | 29.8% |
| Court Court 262 | 5,944 | 40.7% | 33.5% |
| Court Court 263 | 5,861 | 41.5% | 31.2% |
| Court Court 337 | 6,209 | 41.4% | 32.4% |
| Court Court 338 | 6,144 | 41.0% | 29.8% |
| Court Court 339 | 5,781 | 37.7% | 32.3% |
| Court Court 351 | 5,992 | 40.1% | 27.0% |
| Court Court 482 | 1,186 | 30.4% | 18.9% |
| Court Court 486 | 471 | 31.0% | 12.5% |
| Court Court 487 | 430 | 24.9% | 13.3% |
| Court Court 488 | 549 | 27.7% | 15.3% |
| Court Court 495 | 346 | 28.9% | 14.5% |
| Court Court 496 | 266 | 27.8% | 12.0% |
| Court Court 497 | 277 | 30.7% | 9.0% |
Harris County District Clerk criminal-court records Rates at N≥30; named-unit rates at N≥100. Counts shown for every unit; sub-threshold rates withheld. Not a prediction. CaseParity is not a law firm and does not provide legal advice.
How long? — sentence-length distribution
averagemedianAcross these Harris County, TX records, county jail averaged 5 mo (median 4 mo; most commonly the 3–6-month band); state jail terms were longer (average 11 mo).
average 4.2 yr · median 2.9 yr · bar width = share of cases · months →
average 5 mo · median 4 mo · bar width = share of cases · months →
average 11 mo · median 9 mo · bar width = share of cases · months →
Bar width = share of cases in each length band, so the weight is visible directly (heavy bands are wide, sparse bands collapse to slivers), not uniform bars. Width also drives shading.
| Sentence type | Cases | Median | Average | Most-common band |
|---|---|---|---|---|
| State prison | 5,170 | 2.9 yr | 4.2 yr | 24–36 mo (56%) |
| County jail | 70,817 | 4 mo | 5 mo | 3–6 mo (29%) |
| State jail | 66,187 | 9 mo | 11 mo | 6–12 mo (61%) |
Median and average for pooled aggregates are interpolated from recorded length bands; per-unit figures use exact percentiles. Sentence lengths are capped per methodology; only cases with a recorded length are counted. Documented past outcomes — not a prediction about any case.