Cook County, IL · 720 ILCS 570/402(c) · 2011–2024
720 ILCS 570/402(c) — Possession of a controlled substance — sentencing variation by judge
Documented sentencing variation across all 204 judges from Cook County, IL public records (2011–2024). Each point is one judge. Counts are always shown; the inferred rate is displayed only at N≥100 (named-unit floor) — sub-threshold units appear with their counts and the rate withheld. Not a prediction about any case.
Sentencing variation across judges
All 204 judges at all courthouses shown; 70 clear N≥100 with a published rate (prison-rate range 11%–66%). 134 below the N≥100 reporting threshold (muted, counts only — rate withheld). Judges anonymized.
Documented outcomes from past public court records. Not a prediction. CaseParity does not provide legal advice.
Data — all judges
| Judge | Courthouse | N sentenced | Prison rate | Probation rate |
|---|---|---|---|---|
| Judge 26TH-001(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-002(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-003(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-004(below reporting threshold — counts only) | 26TH Street | 2 | — | — |
| Judge 26TH-005(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-006(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-007(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-008(below reporting threshold — counts only) | 26TH Street | 58 | — | — |
| Judge 26TH-009(below reporting threshold — counts only) | 26TH Street | 3 | — | — |
| Judge 26TH-010(below reporting threshold — counts only) | 26TH Street | 3 | — | — |
| Judge 26TH-011 | 26TH Street | 563 | 65.7% | 33.9% |
| Judge 26TH-012 | 26TH Street | 350 | 65.7% | 33.7% |
| Judge 26TH-013 | 26TH Street | 390 | 64.9% | 34.9% |
| Judge 26TH-014 | 26TH Street | 1,149 | 64.5% | 35.1% |
| Judge 26TH-015 | 26TH Street | 438 | 63.9% | 35.4% |
| Judge 26TH-016(below reporting threshold — counts only) | 26TH Street | 76 | — | — |
| Judge 26TH-017(below reporting threshold — counts only) | 26TH Street | 24 | — | — |
| Judge 26TH-018 | 26TH Street | 284 | 61.3% | 37.3% |
| Judge 26TH-019 | 26TH Street | 521 | 61.0% | 38.6% |
| Judge 26TH-020 | 26TH Street | 389 | 60.7% | 39.3% |
| Judge 26TH-021 | 26TH Street | 417 | 60.4% | 38.6% |
| Judge 26TH-022(below reporting threshold — counts only) | 26TH Street | 73 | — | — |
| Judge 26TH-023 | 26TH Street | 207 | 58.5% | 39.1% |
| Judge 26TH-024 | 26TH Street | 743 | 58.3% | 40.8% |
| Judge 26TH-025 | 26TH Street | 425 | 58.1% | 41.4% |
| Judge 26TH-026 | 26TH Street | 346 | 58.1% | 41.0% |
| Judge 26TH-027 | 26TH Street | 448 | 58.0% | 41.7% |
| Judge 26TH-028(below reporting threshold — counts only) | 26TH Street | 97 | — | — |
| Judge 26TH-029 | 26TH Street | 373 | 57.4% | 42.6% |
| Judge 26TH-030 | 26TH Street | 473 | 57.3% | 42.3% |
| Judge 26TH-031 | 26TH Street | 678 | 57.1% | 41.9% |
| Judge 26TH-032 | 26TH Street | 163 | 57.1% | 42.3% |
| Judge 26TH-033 | 26TH Street | 326 | 56.7% | 42.6% |
| Judge 26TH-034 | 26TH Street | 143 | 56.6% | 41.3% |
| Judge 26TH-035 | 26TH Street | 500 | 56.6% | 42.4% |
| Judge 26TH-036 | 26TH Street | 874 | 56.3% | 43.5% |
| Judge 26TH-037 | 26TH Street | 580 | 56.0% | 43.8% |
| Judge 26TH-038 | 26TH Street | 753 | 55.9% | 43.8% |
| Judge 26TH-039 | 26TH Street | 555 | 55.1% | 44.9% |
| Judge 26TH-040 | 26TH Street | 436 | 54.8% | 43.3% |
| Judge 26TH-041 | 26TH Street | 282 | 54.6% | 45.0% |
| Judge 26TH-042(below reporting threshold — counts only) | 26TH Street | 11 | — | — |
| Judge 26TH-043(below reporting threshold — counts only) | 26TH Street | 13 | — | — |
| Judge 26TH-044 | 26TH Street | 305 | 53.8% | 45.6% |
| Judge 26TH-045 | 26TH Street | 562 | 52.5% | 47.5% |
| Judge 26TH-046 | 26TH Street | 372 | 50.5% | 48.7% |
| Judge 26TH-047 | 26TH Street | 506 | 50.4% | 48.0% |
| Judge 26TH-048 | 26TH Street | 344 | 50.3% | 49.4% |
| Judge 26TH-049(below reporting threshold — counts only) | 26TH Street | 4 | — | — |
| Judge 26TH-050(below reporting threshold — counts only) | 26TH Street | 2 | — | — |
| Judge 26TH-051 | 26TH Street | 126 | 50.0% | 50.0% |
| Judge 26TH-052(below reporting threshold — counts only) | 26TH Street | 2 | — | — |
| Judge 26TH-053 | 26TH Street | 256 | 49.6% | 49.6% |
| Judge 26TH-054 | 26TH Street | 606 | 49.5% | 49.7% |
| Judge 26TH-055(below reporting threshold — counts only) | 26TH Street | 66 | — | — |
| Judge 26TH-056 | 26TH Street | 186 | 48.4% | 51.1% |
| Judge 26TH-057(below reporting threshold — counts only) | 26TH Street | 31 | — | — |
| Judge 26TH-058 | 26TH Street | 310 | 46.8% | 52.9% |
| Judge 26TH-059 | 26TH Street | 512 | 46.5% | 46.9% |
| Judge 26TH-060 | 26TH Street | 698 | 46.4% | 53.0% |
| Judge 26TH-061 | 26TH Street | 428 | 45.1% | 53.5% |
| Judge 26TH-062(below reporting threshold — counts only) | 26TH Street | 71 | — | — |
| Judge 26TH-063 | 26TH Street | 360 | 43.9% | 55.8% |
| Judge 26TH-064 | 26TH Street | 396 | 43.4% | 56.3% |
| Judge 26TH-065 | 26TH Street | 181 | 42.5% | 56.4% |
| Judge 26TH-066 | 26TH Street | 288 | 39.2% | 47.2% |
| Judge 26TH-067(below reporting threshold — counts only) | 26TH Street | 82 | — | — |
| Judge 26TH-068 | 26TH Street | 445 | 38.7% | 60.4% |
| Judge 26TH-069 | 26TH Street | 930 | 38.5% | 60.3% |
| Judge 26TH-070(below reporting threshold — counts only) | 26TH Street | 13 | — | — |
| Judge 26TH-071(below reporting threshold — counts only) | 26TH Street | 14 | — | — |
| Judge 26TH-072(below reporting threshold — counts only) | 26TH Street | 56 | — | — |
| Judge 26TH-073(below reporting threshold — counts only) | 26TH Street | 6 | — | — |
| Judge 26TH-074(below reporting threshold — counts only) | 26TH Street | 3 | — | — |
| Judge 26TH-075 | 26TH Street | 903 | 26.4% | 73.1% |
| Judge 26TH-076(below reporting threshold — counts only) | 26TH Street | 4 | — | — |
| Judge 26TH-077(below reporting threshold — counts only) | 26TH Street | 16 | — | — |
| Judge 26TH-078(below reporting threshold — counts only) | 26TH Street | 4 | — | — |
| Judge 26TH-079(below reporting threshold — counts only) | 26TH Street | 4 | — | — |
| Judge 26TH-080(below reporting threshold — counts only) | 26TH Street | 3 | — | — |
| Judge 26TH-081(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-082(below reporting threshold — counts only) | 26TH Street | 2 | — | — |
| Judge 26TH-083(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-084(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-085(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-086(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge 26TH-087(below reporting threshold — counts only) | 26TH Street | 5 | — | — |
| Judge 26TH-088(below reporting threshold — counts only) | 26TH Street | 1 | — | — |
| Judge BRIDGEVIEW-001(below reporting threshold — counts only) | Bridgeview Courthouse | 1 | — | — |
| Judge BRIDGEVIEW-002(below reporting threshold — counts only) | Bridgeview Courthouse | 2 | — | — |
| Judge BRIDGEVIEW-003(below reporting threshold — counts only) | Bridgeview Courthouse | 1 | — | — |
| Judge BRIDGEVIEW-004 | Bridgeview Courthouse | 175 | 65.1% | 34.9% |
| Judge BRIDGEVIEW-005(below reporting threshold — counts only) | Bridgeview Courthouse | 17 | — | — |
| Judge BRIDGEVIEW-006 | Bridgeview Courthouse | 360 | 57.8% | 41.7% |
| Judge BRIDGEVIEW-007(below reporting threshold — counts only) | Bridgeview Courthouse | 16 | — | — |
| Judge BRIDGEVIEW-008(below reporting threshold — counts only) | Bridgeview Courthouse | 2 | — | — |
| Judge BRIDGEVIEW-009 | Bridgeview Courthouse | 176 | 46.6% | 52.8% |
| Judge BRIDGEVIEW-010(below reporting threshold — counts only) | Bridgeview Courthouse | 45 | — | — |
| Judge BRIDGEVIEW-011(below reporting threshold — counts only) | Bridgeview Courthouse | 65 | — | — |
| Judge BRIDGEVIEW-012 | Bridgeview Courthouse | 189 | 37.0% | 61.9% |
| Judge BRIDGEVIEW-013 | Bridgeview Courthouse | 346 | 33.5% | 66.5% |
| Judge BRIDGEVIEW-014 | Bridgeview Courthouse | 359 | 32.9% | 66.6% |
| Judge BRIDGEVIEW-015 | Bridgeview Courthouse | 201 | 29.4% | 70.6% |
| Judge BRIDGEVIEW-016(below reporting threshold — counts only) | Bridgeview Courthouse | 6 | — | — |
| Judge BRIDGEVIEW-017(below reporting threshold — counts only) | Bridgeview Courthouse | 14 | — | — |
| Judge BRIDGEVIEW-018(below reporting threshold — counts only) | Bridgeview Courthouse | 9 | — | — |
| Judge BRIDGEVIEW-019(below reporting threshold — counts only) | Bridgeview Courthouse | 67 | — | — |
| Judge BRIDGEVIEW-020(below reporting threshold — counts only) | Bridgeview Courthouse | 2 | — | — |
| Judge BRIDGEVIEW-021(below reporting threshold — counts only) | Bridgeview Courthouse | 13 | — | — |
| Judge BRIDGEVIEW-022(below reporting threshold — counts only) | Bridgeview Courthouse | 4 | — | — |
| Judge BRIDGEVIEW-023(below reporting threshold — counts only) | Bridgeview Courthouse | 3 | — | — |
| Judge HARRISON & KEDZIE (AREA 4)-001(below reporting threshold — counts only) | Harrison & Kedzie (Area 4) | 3 | — | — |
| Judge MARKHAM-001(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-002(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-003 | Markham Courthouse | 118 | 38.1% | 61.9% |
| Judge MARKHAM-004(below reporting threshold — counts only) | Markham Courthouse | 3 | — | — |
| Judge MARKHAM-005 | Markham Courthouse | 236 | 32.6% | 66.5% |
| Judge MARKHAM-006 | Markham Courthouse | 214 | 29.9% | 69.2% |
| Judge MARKHAM-007 | Markham Courthouse | 260 | 27.3% | 71.2% |
| Judge MARKHAM-008(below reporting threshold — counts only) | Markham Courthouse | 22 | — | — |
| Judge MARKHAM-009(below reporting threshold — counts only) | Markham Courthouse | 37 | — | — |
| Judge MARKHAM-010 | Markham Courthouse | 173 | 23.1% | 74.0% |
| Judge MARKHAM-011(below reporting threshold — counts only) | Markham Courthouse | 68 | — | — |
| Judge MARKHAM-012(below reporting threshold — counts only) | Markham Courthouse | 50 | — | — |
| Judge MARKHAM-013(below reporting threshold — counts only) | Markham Courthouse | 24 | — | — |
| Judge MARKHAM-014(below reporting threshold — counts only) | Markham Courthouse | 83 | — | — |
| Judge MARKHAM-015(below reporting threshold — counts only) | Markham Courthouse | 38 | — | — |
| Judge MARKHAM-016 | Markham Courthouse | 102 | 10.8% | 89.2% |
| Judge MARKHAM-017(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-018(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-019(below reporting threshold — counts only) | Markham Courthouse | 4 | — | — |
| Judge MARKHAM-020(below reporting threshold — counts only) | Markham Courthouse | 5 | — | — |
| Judge MARKHAM-021(below reporting threshold — counts only) | Markham Courthouse | 7 | — | — |
| Judge MARKHAM-022(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-023(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-024(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-025(below reporting threshold — counts only) | Markham Courthouse | 4 | — | — |
| Judge MARKHAM-026(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-027(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-028(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-029(below reporting threshold — counts only) | Markham Courthouse | 1 | — | — |
| Judge MARKHAM-030(below reporting threshold — counts only) | Markham Courthouse | 9 | — | — |
| Judge MAYWOOD-001(below reporting threshold — counts only) | Maywood Courthouse | 2 | — | — |
| Judge MAYWOOD-002(below reporting threshold — counts only) | Maywood Courthouse | 29 | — | — |
| Judge MAYWOOD-003(below reporting threshold — counts only) | Maywood Courthouse | 3 | — | — |
| Judge MAYWOOD-004(below reporting threshold — counts only) | Maywood Courthouse | 80 | — | — |
| Judge MAYWOOD-005 | Maywood Courthouse | 104 | 30.8% | 67.3% |
| Judge MAYWOOD-006 | Maywood Courthouse | 111 | 27.0% | 65.8% |
| Judge MAYWOOD-007(below reporting threshold — counts only) | Maywood Courthouse | 54 | — | — |
| Judge MAYWOOD-008 | Maywood Courthouse | 103 | 23.3% | 74.8% |
| Judge MAYWOOD-009(below reporting threshold — counts only) | Maywood Courthouse | 9 | — | — |
| Judge MAYWOOD-010(below reporting threshold — counts only) | Maywood Courthouse | 37 | — | — |
| Judge MAYWOOD-011(below reporting threshold — counts only) | Maywood Courthouse | 5 | — | — |
| Judge MAYWOOD-012(below reporting threshold — counts only) | Maywood Courthouse | 6 | — | — |
| Judge MAYWOOD-013(below reporting threshold — counts only) | Maywood Courthouse | 16 | — | — |
| Judge MAYWOOD-014(below reporting threshold — counts only) | Maywood Courthouse | 36 | — | — |
| Judge MAYWOOD-015(below reporting threshold — counts only) | Maywood Courthouse | 58 | — | — |
| Judge MAYWOOD-016(below reporting threshold — counts only) | Maywood Courthouse | 73 | — | — |
| Judge MAYWOOD-017(below reporting threshold — counts only) | Maywood Courthouse | 1 | — | — |
| Judge MAYWOOD-018(below reporting threshold — counts only) | Maywood Courthouse | 1 | — | — |
| Judge MAYWOOD-019(below reporting threshold — counts only) | Maywood Courthouse | 2 | — | — |
| Judge MAYWOOD-020(below reporting threshold — counts only) | Maywood Courthouse | 1 | — | — |
| Judge MAYWOOD-021(below reporting threshold — counts only) | Maywood Courthouse | 18 | — | — |
| Judge MAYWOOD-022(below reporting threshold — counts only) | Maywood Courthouse | 13 | — | — |
| Judge MAYWOOD-023(below reporting threshold — counts only) | Maywood Courthouse | 4 | — | — |
| Judge ROLLING MEADOWS-001(below reporting threshold — counts only) | Rolling Meadows Courthouse | 1 | — | — |
| Judge ROLLING MEADOWS-002(below reporting threshold — counts only) | Rolling Meadows Courthouse | 1 | — | — |
| Judge ROLLING MEADOWS-003(below reporting threshold — counts only) | Rolling Meadows Courthouse | 1 | — | — |
| Judge ROLLING MEADOWS-004(below reporting threshold — counts only) | Rolling Meadows Courthouse | 5 | — | — |
| Judge ROLLING MEADOWS-005(below reporting threshold — counts only) | Rolling Meadows Courthouse | 16 | — | — |
| Judge ROLLING MEADOWS-006(below reporting threshold — counts only) | Rolling Meadows Courthouse | 3 | — | — |
| Judge ROLLING MEADOWS-007(below reporting threshold — counts only) | Rolling Meadows Courthouse | 22 | — | — |
| Judge ROLLING MEADOWS-008(below reporting threshold — counts only) | Rolling Meadows Courthouse | 74 | — | — |
| Judge ROLLING MEADOWS-009(below reporting threshold — counts only) | Rolling Meadows Courthouse | 56 | — | — |
| Judge ROLLING MEADOWS-010(below reporting threshold — counts only) | Rolling Meadows Courthouse | 60 | — | — |
| Judge ROLLING MEADOWS-011(below reporting threshold — counts only) | Rolling Meadows Courthouse | 43 | — | — |
| Judge ROLLING MEADOWS-012(below reporting threshold — counts only) | Rolling Meadows Courthouse | 97 | — | — |
| Judge ROLLING MEADOWS-013 | Rolling Meadows Courthouse | 240 | 19.2% | 80.8% |
| Judge ROLLING MEADOWS-014(below reporting threshold — counts only) | Rolling Meadows Courthouse | 95 | — | — |
| Judge ROLLING MEADOWS-015(below reporting threshold — counts only) | Rolling Meadows Courthouse | 97 | — | — |
| Judge ROLLING MEADOWS-016(below reporting threshold — counts only) | Rolling Meadows Courthouse | 1 | — | — |
| Judge ROLLING MEADOWS-017(below reporting threshold — counts only) | Rolling Meadows Courthouse | 2 | — | — |
| Judge ROLLING MEADOWS-018(below reporting threshold — counts only) | Rolling Meadows Courthouse | 1 | — | — |
| Judge ROLLING MEADOWS-019(below reporting threshold — counts only) | Rolling Meadows Courthouse | 1 | — | — |
| Judge SKOKIE-001(below reporting threshold — counts only) | Skokie Courthouse | 1 | — | — |
| Judge SKOKIE-002(below reporting threshold — counts only) | Skokie Courthouse | 7 | — | — |
| Judge SKOKIE-003(below reporting threshold — counts only) | Skokie Courthouse | 77 | — | — |
| Judge SKOKIE-004 | Skokie Courthouse | 230 | 54.3% | 45.7% |
| Judge SKOKIE-005 | Skokie Courthouse | 250 | 52.4% | 47.2% |
| Judge SKOKIE-006 | Skokie Courthouse | 294 | 52.4% | 47.6% |
| Judge SKOKIE-007(below reporting threshold — counts only) | Skokie Courthouse | 78 | — | — |
| Judge SKOKIE-008(below reporting threshold — counts only) | Skokie Courthouse | 29 | — | — |
| Judge SKOKIE-009 | Skokie Courthouse | 170 | 45.3% | 54.1% |
| Judge SKOKIE-010(below reporting threshold — counts only) | Skokie Courthouse | 68 | — | — |
| Judge SKOKIE-011(below reporting threshold — counts only) | Skokie Courthouse | 50 | — | — |
| Judge SKOKIE-012 | Skokie Courthouse | 151 | 38.4% | 60.3% |
| Judge SKOKIE-013 | Skokie Courthouse | 218 | 38.1% | 61.9% |
| Judge SKOKIE-014(below reporting threshold — counts only) | Skokie Courthouse | 34 | — | — |
| Judge SKOKIE-015(below reporting threshold — counts only) | Skokie Courthouse | 70 | — | — |
| Judge SKOKIE-016(below reporting threshold — counts only) | Skokie Courthouse | 21 | — | — |
| Judge SKOKIE-017(below reporting threshold — counts only) | Skokie Courthouse | 6 | — | — |
| Judge SKOKIE-018(below reporting threshold — counts only) | Skokie Courthouse | 64 | — | — |
| Judge SKOKIE-019(below reporting threshold — counts only) | Skokie Courthouse | 1 | — | — |
| Judge SKOKIE-020(below reporting threshold — counts only) | Skokie Courthouse | 2 | — | — |
Cook County State's Attorney's Office (CCSAO). Disposition funnel: CCSAO felony-cases feed (disposition dates 2011–2024). Sentence type/length & per-judge: the sentenced cohort (sentence dates 2010–2024). Rates at N≥30; named-unit rates at N≥100. Counts shown for every unit; sub-threshold rates withheld. Not a prediction. CaseParity is not a law firm and does not provide legal advice.
How long? — sentence-length distribution
averagemedianAcross these Cook County, IL records, state prison averaged 2.2 yr (median 20 mo; most commonly the 12–18-month band).
average 2.2 yr · median 20 mo · bar width = share of cases · months →
Bar width = share of cases in each length band, so the weight is visible directly (heavy bands are wide, sparse bands collapse to slivers), not uniform bars. Width also drives shading.
| Sentence type | Cases | Median | Average | Most-common band |
|---|---|---|---|---|
| State prison | 14,190 | 20 mo | 2.2 yr | 12–18 mo (46%) |
Median and average for pooled aggregates are interpolated from recorded length bands; per-unit figures use exact percentiles. Sentence lengths are capped per methodology; only cases with a recorded length are counted. Documented past outcomes — not a prediction about any case.